V64-1 | 1): D Elva Rapid | 2): B1 Uberty Face | 3): B1 Hera Hammering | 4): D La Coquette Zon | 5): B2 Lazy Breeze | 6): B1 Zelma Laday | 7): D Lasses Tara | 8): B2 Bovary Face | 9): C1 Delicious Monica | 10): D Diva Ravina | |||
V64-2 | 1): Fangio | 2): Valentin Vici | 3): C1 Merlot Doc | 4): D Dawn Sowell | 5): D Opoto Base | 6): Miracle Bris | 7): A Nybys Dimension | 8): Call it Home | 9): C1 Muscle Will | 10): C2 Ice Hearth | 11): B1 Millthalia | ||
V64-3 | 1): B1 Ei Lita H.M. | 2): Lykkje Prinsessa | 3): B1 Stjärnviking | 4): Solurstjärn | 5): C1 Sundbo Hero | 6): C2 Båstadstjerna | 7): A Prontoprinsen | 8): D Lysjö Wilma | 9): D Drömsaga | 10): D Tysvär Mikkel | |||
V64-4 | 1): D Zinderellaz | 2): D Hunter Sund | 3): D Voodoo Face | 4): B1 Hands Down | 5): Livi Opal H.M. | 6): C1 Oliver Our Star | 7): D Fanny S.I.R. | 8): B3 Fury Scoop | 9): D Zurigo D.V.S. | 10): B1 Livingstone | 11): C1 Paramount Tile | 12): B1 King Mr Theo | 13): D Colonello |
V64-5 | 1): U.S.Traders | 2): B1 Mac Idzarda | 3): B1 My Great Pretender | 4): C2 Tosca Tilly | 5): Eyewitness | 6): National Day Tooma | 7): B2 Inferno Launcher | 8): B3 Louis Ravin | 9): D Larizz | 10): B3 Nonstop Käll | 11): Doris de Bella | 12): C2 Galina Diamond | |
V64-6 | 1): C1 Kentucky Lobell | 2): A Nail’em | 3): C2 Ready to Roll | 4): D Mirakel Håleryd | 5): D Kosgi | 6): C2 Merci Bråten | 7): C2 Scary Montreal | 8): D Otto Håleryd | 9): B2 Speedy Cash Vicane |
Pre Race Rankings forFärjestad V64 .
Remember the opinion you should follow should be your own.
More info about the pre race analysis: https://totepoint.com/about/