| Elitloppet winner rankings | 1): D Hustle Rain 5A.P:5.6 5.APr107956 | 2): D Decision Maker 5A.P:1.2 5.APr124000 | 3): D A Fair Day 5A.P:1.4 5.APr455000 | 4): D Denver Gio 5A.P:1.8 5.APr245708.2 | 5): D Borups Victory 5A.P:4.4 5.APr232475 | 6): D Gaspar de Brion 5A.P:8.6 5.APr177785.4 | 7): D Bengurion Jet 5A.P:5.2 5.APr312460.2 | 8): C1 Horsy Dream 5A.P:5 5.APr315815 | 9): D Capital Mail 5A.P:7.6 5.APr628184.8 | 10): C1 Önas Prince 5A.P:4.8 5.APr348500 | 11): C2 Go on Boy 5A.P:5.6 5.APr518914.6 | 12): C2 Don Fanucci Zet 5A.P:3 5.APr61698 | 13): B1 Francesco Zet 5A.P:1 5.APr566000 | 14): B1 Idao de Tillard 5A.P:1.4 5.APr1937454.4 | 15): D Joviality 5A.P:7.8 5.APr421225 | 16): C1 Hohneck 5A.P:11.4 5.APr139035 |
Unibet Price movement
| Runner Name | Win Odds (Unibet 13.5.2024) | Win Odds (Unibet 19.5.2024) | Win Odds (Unibet 21.5.2024) | Price movement |
|---|---|---|---|---|
| Francesco Zet | 3.75 | 4.00 | 3.75 | — |
| Hohneck | 8.00 | 5.00 | 7.00 | ▲ |
| Idao De Tillard | 4.00 | 5.00 | 4.50 | ▼ |
| Horsy Dream | 6.50 | 7.50 | 7.50 | — |
| Don Fanucci Zet | 10.00 | 8.50 | 10.00 | ▲ |
| Go On Boy | 10.00 | 8.50 | 11.00 | ▲ |
| Önas Prince | 7.50 | 10.00 | 12.00 | ▲ |
| Joviality | 23.00 | 23.00 | 23.00 | — |
| Gaspar De Brion | N/A | 41.00 | 41.00 | — |
| Capital Mail | 29.00 | 51.00 | 67.00 | ▲ |
| Denver Gio | N/A | 67.00 | 67.00 | — |
| Bengurion Jet | 26.00 | 67.00 | 67.00 | — |
| Borups Victory | 23.00 | 67.00 | 67.00 | — |
| Hustle Rain | N/A | 126.00 | 126.00 | — |
| A Fair Day | 34.00 | 201.00 | 201.00 | — |
| Decision Maker | N/A | 201.00 | 201.00 | — |
Elitkampen 2024 fixed win odds 17.5.2024 Unibet
| Runner Name | Win Odds (Unibet 17.5.2024) |
|---|---|
| Evartti | 4.50 |
| Tangen Bork | 5.00 |
| Grislefaksen G.L. | 5.00 |
| Issakan Valo | 5.00 |
| Månlykke A.M. | 6.50 |
| Stumne Fyr | 10.00 |
| Järvsöodin | 10.00 |
| H.V.Tuuri | 17.00 |
| Stjärnblomster | 29.00 |
| Tekno Jerven | 29.00 |
| Balder Odin | 29.00 |
| Bäcklös Uriel | 51.00 |
| Morison | 51.00 |
| Stallone | 51.00 |
| Reime Kongen | 51.00 |
| Oppgårdsdrängen | 151.00 |
Odds history
Elitloppet 2024 fixed win odds 13.5.2024 Unibet
| Runner Name | Win Odds (Unibet 13.5.2024) |
|---|---|
| Francesco Zet | 3.75 |
| Idao De Tillard | 4.00 |
| Horsy Dream | 6.50 |
| Önas Prince | 7.50 |
| Hohneck | 8.00 |
| Go On Boy | 10.00 |
| Don Fanucci Zet | 10.00 |
| Joviality | 23.00 |
| Borups Victory | 23.00 |
| Bengurion Jet | 26.00 |
| Hail Mary | 26.00 |
| Capital Mail | 29.00 |
| Barack Face | 34.00 |
| A Fair Day | 34.00 |
| Hooker Berry | 51.00 |
| Vivid Wise As | 51.00 |
| Castor The Star | 101.00 |
| Mister Hercules | 101.00 |
| Staro Mack Crowe | 101.00 |
| Thereisnolimit | 201.00 |
| Axel Ruda | 201.00 |
| Click Bait | 201.00 |
Changelog:
13.5.2024: Starting to gather information and data about Solvalla Elitloppet 2024 runners. I gathered the data rather quickly so please keep in mind the data may not be reliable as the runners have performed on several countries.
17.5.2024: Updated the latest Elitloppet odds and Elitkampen odds
19.5.2024: Updated the latest Elitloppet odds
21.5.2024: Added sortable history data