Pre-Race Rankings for #Solvalla #V75 .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 5 | 1): D Denco’s Galliano 5A.P:7.6 5.APr41428.8 | 2): D Portofino 5A.P:8.4 5.APr22700 | 3): B1 Never Mind’em 5A.P:5.8 5.APr56500 | 4): B1 Wishful Order 5A.P:1.6 5.APr87000 | 5): D Gatling 5A.P:3 5.APr34400 | 6): C2 Kingen Mearas 5A.P:2.2 5.APr70700 | 7): D Heartbeat Julie 5A.P:8.8 5.APr28500 | 8): D One Cristal 5A.P:2.2 5.APr58000 | 9): D Mahala 5A.P:3.6 5.APr63600 | 10): D Spartakus 5A.P:5.2 5.APr45500 | 11): D Great Time Trot 5A.P:1.6 5.APr64400 | 12): B1 Olly Håleryd 5A.P:4.2 5.APr78000 | |||
Race: 6 | 1): C1 Domenik Jet 5A.P:4.2 5.APr44052.2 | 2): C1 Dats Tore 5A.P:3.8 5.APr34100 | 3): D Solkattens Star 5A.P:2.6 5.APr34400 | 4): B1 Enjoy the Moment 5A.P:4.8 5.APr58000 | 5): D Cheeky Doc 5A.P:6.4 5.APr16000 | 6): A Zaire Heldia 5A.P:2 5.APr69126.6 | 7): D Hardcore D.K. 5A.P:9.2 5.APr27900 | 8): C2 Cosmico Polare 5A.P:2.6 5.APr44767.4 | 9): D Devs Donator 5A.P:5.4 5.APr36200 | 10): D Rustico 5A.P:2.4 5.APr34900 | 11): D Guvenör Godiva 5A.P:6 5.APr32200 | 12): – Nectar Occagnes 5A.P:7.4 5.APr62800 | |||
Race: 7 | 1): S Great Skills 5A.P:8.2 5.APr76800 | 2): C1 Zeudi Amg 5A.P:2.2 5.APr62988.6 | 3): D Clarissa 5A.P:5.4 5.APr61900 | 4): B3 Betting Pacer 5A.P:5.2 5.APr98758 | 5): D Speedy Norwegian 5A.P:1.8 5.APr14576.4 | 6): D Dutchess Sun 5A.P:1.4 5.APr155965 | 7): D Gabi Kyvsgård 5A.P:5 5.APr25269.4 | 8): D Felicia Zet 5A.P:7.8 5.APr70000 | 9): D Queen Belina 5A.P:7.2 5.APr21400 | 10): D Jennifer Sisu 5A.P:4.2 5.APr59600 | 11): D Bunny 5A.P:4.8 5.APr52882.2 | 12): D Aurelia Express 5A.P:6.8 5.APr21300 | |||
Race: 8 | 1): B1 Macao Keeper 5A.P:1.6 5.APr51400 | 2): D Imperial Wine 5A.P:6.6 5.APr19800 | 3): D Heineken Bishop 5A.P:4.8 5.APr33200 | 4): B2 Celerity Broline 5A.P:1.8 5.APr41500 | 5): B1 Emirre 5A.P:6 5.APr26600 | 6): D Hurricane Godiva 5A.P:3.2 5.APr22900 | 7): D Jongleur 5A.P:5 5.APr33600 | 8): D Kurtz 5A.P:2.6 5.APr26300 | 9): C2 Marcelo Vieira 5A.P:4 5.APr30200 | 10): D Good Moments 5A.P:2.2 5.APr17078.4 | 11): C1 Sabasi 5A.P:5 5.APr46800 | 12): C1 Going Cash 5A.P:8.2 5.APr31300 | |||
Race: 9 | 1): C2 Corazon de B. 5A.P:9.8 5.APr12500 | 2): D Caio Titus Bond 5A.P:6 5.APr28318.8 | 3): A Winterburn 5A.P:1.6 5.APr100000 | 4): B1 Lozano di Quattro 5A.P:5.4 5.APr46800 | 5): D Mellby Joker 5A.P:5.6 5.APr30700 | 6): B2 Jikken 5A.P:7.4 5.APr58800 | 7): D Mizai 5A.P:2.6 5.APr73500 | 8): D S.G.Mistral 5A.P:8 5.APr18600 | 9): D Heartbeat Thunder 5A.P:6 5.APr20200 | 10): D Tearsinheaven 5A.P:7.2 5.APr17400 | 11): D Jerka Sting 5A.P:5.2 5.APr78500 | 12): C2 Dea Sprint Bar 5A.P:2.8 5.APr104400 | |||
Race: 10 | 1): B1 Bedazzled Sox 5A.P:1.8 5.APr241000 | 2): D Delicious Gar 5A.P:5.8 5.APr71179 | 3): B3 Demon 5A.P:5.2 5.APr65172 | 4): D Bengan 5A.P:1.8 5.APr92255.6 | 5): B1 Double Deceiver 5A.P:1.8 5.APr152300 | 6): D Emerald Island 5A.P:4.6 5.APr81000 | 7): C2 Hustle Rain 5A.P:5.6 5.APr175156 | 8): D Working Class Hero 5A.P:5.8 5.APr85137.6 | 9): C2 Coquaholy 5A.P:1.6 5.APr213179.6 | 10): B1 A Fair Day 5A.P:6.4 5.APr48500 | |||||
Race: 11 | 1): D Asap Annie 5A.P:6.4 5.APr38800 | 2): B2 Ecstasy 5A.P:10.6 5.APr38250.2 | 3): C2 Holly D.K. 5A.P:3.4 5.APr46580 | 4): D Toscana Southwind 5A.P:10.8 5.APr24300 | 5): D Donato Princess 5A.P:8.4 5.APr37700 | 6): D Priscilla Håleryd 5A.P:3.8 5.APr37200 | 7): D Dino Cream 5A.P:3.8 5.APr45200 | 8): B3 Dana Ek 5A.P:2.6 5.APr77026.2 | 9): D Riverdale Z. 5A.P:3 5.APr29538.8 | 10): D Önas Rose 5A.P:5.8 5.APr51500 | 11): C2 Mi Amore Bros 5A.P:5.4 5.APr61300 | 12): B1 Dilva Jet 5A.P:2 5.APr56282.2 | 13): D Florence Ima 5A.P:2.8 5.APr53800 | 14): B2 Cathrinelle 5A.P:1.8 5.APr48235.8 | 15): D Nova Mahiron 5A.P:5.6 5.APr36800 |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/