Pre-Race Rankings for .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 2 | 1): C2 Nice Run 5A.P:9.4 5.APr6200 | 2): C2 Xanthis Florence 5A.P:9.4 5.APr4100 | 3): B1 Expelled 5A.P:11.2 5.APr5600 | 4): B1 Malto 5A.P:11.8 5.APr3600 | 5): B1 Run Run Lilleman 5A.P:5.6 5.APr8960 | 6): D Lady’s Candy 5A.P:8.8 5.APr5100 | 7): D Digital Scream 5A.P:9.4 5.APr6412.2 | 8): D Floalts Clouseau 5A.P:7.6 5.APr5120 | 9): D Dixie Dick 5A.P:6.4 5.APr3400 | 10): D Kanasta 5A.P:11.4 5.APr3800 | 11): C2 Global Deep Impact 5A.P:10.6 5.APr4260 | 12): D Wilma E. 5A.P:17 5.APr1500 | |||
Race: 3 | 1): D Time for Me to Fly 5A.P:10 5.APr6400 | 2): C2 Lakrisal 5A.P:7.6 5.APr8400 | 3): D Victorymoon Gyll 5A.P:9.2 5.APr5512.4 | 4): B1 Lion Journey 5A.P:5.4 5.APr14000 | 5): C2 Gretl Brodda 5A.P:12.4 5.APr2800 | 6): – Remy Lane 5A.P:12.8 5.APr2400 | 7): S Marshal 5A.P:4.6 5.APr18000 | ||||||||
Race: 4 | 1): C2 R.K.Augusta 5A.P:7.2 5.APr6898.4 | 2): D Pointe du Hoc 5A.P:11.6 5.APr2900 | 3): – Bill Woodland 5A.P:7 5.APr6400 | 4): D Jazz Bean L.O. 5A.P:9 5.APr5280 | 5): D Bull Woodland 5A.P:6.8 5.APr9000 | 6): B1 What a Gangster 5A.P:9.6 5.APr3100 | 7): C1 Luckpenny Wine 5A.P:9.6 5.APr4500 | 8): B1 Lövdala Kenji 5A.P:5.8 5.APr8536.4 | 9): D R.K.Countess 5A.P:14.2 5.APr1900 | 10): D G.K.Big Man 5A.P:9.2 5.APr5900 | 11): C2 Elegant Dilli 5A.P:14.8 5.APr1600 | 12): B1 Handmade Love 5A.P:9.8 5.APr4200 | 13): D Pacino Ali 5A.P:7 5.APr5280 | 14): D Zuper Duper Jons 5A.P:9.2 5.APr6800 | 15): D Glimma Hanna 5A.P:2.8 5.APr10000 |
Race: 5 | 1): D Frangus Walkyria 5A.P:6.8 5.APr2220 | 2): D R.K.Majesty 5A.P:13.8 5.APr3200 | 3): D Zinnia 5A.P:9.6 5.APr6500 | 4): D Niras Hoppetossa 5A.P:9.6 5.APr10400 | 5): D Razer af Knukebo 5A.P:11 5.APr2020 | 6): B1 Ett Under 5A.P:5.8 5.APr12400 | 7): D O.M.Icebreaker 5A.P:13 5.APr2400 | 8): B1 Backseatdriver 5A.P:7.4 5.APr8500 | 9): C2 Amoa Bengt 5A.P:9.2 5.APr5480 | 10): B3 Hilding Tif 5A.P:9 5.APr7380 | 11): B2 Woogie Broline 5A.P:9.6 5.APr4100 | 12): C2 Voyager West 5A.P:6.8 5.APr6400 | 13): D Amoa King 5A.P:14.8 5.APr1600 | ||
Race: 6 | 1): B2 Teton Lindraj 5A.P:8.4 5.APr9980 | 2): B2 Lumberjack Bros 5A.P:6.8 5.APr9400 | 3): – ComandandConquerS. 5A.P:4.6 5.APr24793 | 4): B3 Akal Face 5A.P:9.6 5.APr5060 | 5): B1 Careful Dream 5A.P:4.6 5.APr8300 | 6): D Spectre 5A.P:11.6 5.APr6400 | 7): D Guiding Light 5A.P:5.2 5.APr4300 | 8): C2 Nightwatcher 5A.P:9 5.APr5040 | 9): C2 Easter Princess 5A.P:6 5.APr12700 | 10): B3 Cardin 5A.P:4.8 5.APr8000.4 | 11): D Manda Cord 5A.P:7 5.APr5000 | 12): D Spring Waltz 5A.P:9.2 5.APr6700 | |||
Race: 7 | 1): C2 High Hope Lee 5A.P:10 5.APr6700 | 2): D All for Love 5A.P:6.4 5.APr12900 | 3): – Denco’s Rioja 5A.P:3.8 5.APr9680 | 4): B2 Organzza 5A.P:8.4 5.APr10000 | 5): B2 Västerbo LookHigh 5A.P:5.6 5.APr19600 | 6): B1 Luxury River 5A.P:11.2 5.APr8000 | 7): D La Paradeta 5A.P:14.8 5.APr2000 | 8): B1 Nanny’s Girl 5A.P:5 5.APr12705.2 | 9): C2 Caramelle T.T. 5A.P:6.8 5.APr14600 | 10): D Cheri Cheri Lady 5A.P:4.4 5.APr11500 | 11): – Isi Band 5A.P:9 5.APr7600 | 12): C1 Mary Ann Lane 5A.P:11.4 5.APr6300 |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/