Pre-Race Rankings for #Mantorp #V64 .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): D Ämma Hebre | 2): B1 High Five F. | 3): B1 Jessie Leg | 4): B2 Let the Music Play | 5): D Yatzy Töll | 6): B1 Make the Night | 7): D Global Excitement | 8): D On Light Jäger | 9): D Flashing Smart | 10): D Icarus Boko | 11): D Yes Sun | 12): D Verrazano du Chene |
Race: 5 | 1): B1 Gogo | 2): – Nevertheless | 3): D Aviation | 4): D Flame | 5): B1 Mila Kunis | 6): A Star Pulsion | 7): D R.K.Augusta | 8): D Hope of Trix | 9): B2 Colombe Blanche | 10): D Ginger Night | 11): – Nyras Tess | 12): D Juliana Hills |
Race: 6 | 1): D Just Gary | 2): D Beryl J.Brown | 3): S Önas Tyko | 4): D Homemade Pudding | 5): – Bombardier Maanos | 6): D Osken | 7): D Flashing Lights | 8): D Tiberius | 9): D Je t’aime Legacy | 10): B1 Livorno | 11): D Simb Rooney | 12): C1 Lagerfeld Mo |
Race: 7 | 1): D Julietta Doc | 2): B3 Cash Forever | 3): – Cascabella | 4): B1 What a Deal | 5): B1 Viento | 6): D Solkattens Ferrari | 7): C1 Atomic Face | 8): D Due Italia | 9): B1 Mr Mah Can | |||
Race: 8 | 1): B1 Lavender | 2): B1 David Bowie | 3): C2 First Time Roc | 4): D Bravo Balthastore | 5): D Jason Express | 6): D Great Dry Wind | 7): D Västerbo Gute | 8): B1 Ronno | 9): C1 Ace Wibb | 10): C2 Thai Face Time | ||
Race: 9 | 1): B2 Delon Grif | 2): C1 Lukanos | 3): B1 Kipketer Mearas | 4): C2 Lilly Avant | 5): B2 Rocket Boy | 6): B3 The Pirate | 7): D Ben Hogan | 8): D Bandit Frontline | 9): D Gasparito | 10): D Minou Båven | 11): D Byron Face | 12): B3 Equal to None |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/