Pre-Race Rankings for #Färjestad #V75.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 5 | 1): C2 Canopus N.O. | 2): B1 Jikken | 3): C2 H.C.’s Crazy Horse | 4): D Zenato | 5): A Lozano di Quattro | 6): C2 Sandokan | 7): – Skate Trix | 8): D Joe Dalton | 9): C2 Kinky Boots | 10): D Kash Keeper | 11): D Grappa Boy | 12): D Mighty Boy | |||
Race: 6 | 1): C2 Smileandwave N.O. | 2): D Nowhere Fast | 3): D Clodrique | 4): D Canadian Club | 5): C2 Emothi | 6): C1 Mooseisloose C.C. | 7): A Staro Raymond | 8): C2 Billy the Bronco | 9): D Humble and Kind | 10): D Wehadthemall | 11): B1 Nero Schermer | 12): D Timecatcher | |||
Race: 7 | 1): B2 Månlykke A.M. | 2): C1 Stumne Fyr | 3): D Balder Odin | 4): D Oppgårdsdrängen | 5): D Lysjö Kasper | 6): D Järvsöodin | 7): B2 Tangen Bork | 8): D Tekno Jerven | 9): A Brenne Borken | ||||||
Race: 8 | 1): B1 Humanity Pellini | 2): C2 In Love d’Ecajeul | 3): D Bourbon Brodde | 4): D Massaj Käll | 5): – Mercenary | 6): B1 Smajlis | 7): D Tony Afrika | 8): D Starstrucked | 9): D Missing Tooma | 10): C2 Money Smile | 11): D Gilmore Trot | 12): C2 Ready to Roll | 13): B1 Jalapeno K. | 14): D Vallatonian | |
Race: 9 | 1): B1 Jongleur | 2): C1 Mozart B.R. | 3): D Jameson K.W. | 4): B1 Ready Star | 5): C1 Victory Poseidon | 6): D Vichel J.C. | 7): B3 Going Cash | 8): D Ready West | 9): D Enjoythevictory SC | 10): C2 Hawk Eye | 11): C2 Sabasi | 12): – Geestile | |||
Race: 10 | 1): C1 Borups Vallmo | 2): C1 Global Eyecatcher | 3): D Melrose Draviet | 4): C1 Kalina des Lucas | 5): D Foira Mail | 6): B3 Mona Moonlight | 7): B2 Xanthis Ibiza | 8): C2 Gejst | 9): D Sparkling Night | 10): D Toppy | 11): C2 Future Sox | 12): B2 Mi Amore Bros | 13): D Young Mistress | 14): D Nycora | 15): C2 Staro Raili |
Race: 11 | 1): B2 The Way I Talk Ås | 2): D Dats Tore | 3): B1 Zaxton | 4): B1 Bicc’s Tobee | 5): D Chanel Trio | 6): B2 Chimi | 7): C2 Mellby Jail | 8): B2 D’Apper | 9): C2 Orlando Young | 10): D Spartakus | 11): – Peter Pan | 12): – Swish the Cash |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/