Pre-Race Rankings for #Xpress #V86 #SuperDays #Mantorp #Färjestad .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
V1 | 1): B1 Gladys R. | 2): D Kattbo Dream | 3): D Mahadevi Indika | 4): A Jula Sunshine | 5): – Chocolicious | 6): C2 Frida S.H. | 7): D Yes Sun | 8): C1 Ibiza Garbo | 9): B1 Famous Scotch | 10): D Dash | 11): D Lady Dee | |||
V2 | 1): C2 Establishment | 2): D Thunderball S.F. | 3): B2 Melrose Draviet | 4): D Wilson Knight | 5): A Pontiac | 6): B1 Borups Vallmo | 7): C2 Daitan Sonic | 8): D Explode | 9): D Harry M.G. | 10): D Chip Mc Kei’em | 11): D J.H.Million | 12): D Mie Frecel | ||
V3 | 1): D Dencos Chloe | 2): D Global Crossfire | 3): D Bottnas Laser | 4): B2 Diamond Marke | 5): D M.T.Unforgiven | 6): B1 Ozark Boko | 7): B3 Delwin Rice | 8): D Mangiapane | 9): B1 Stan Wawrinka | 10): D Notorious Boko | 11): – Zeus S.S. | 12): D Don’t Thell Me | 13): D Beart | 14): D G.K.Big Man |
V4 | 1): D Youseea Gazolina | 2): B2 Vincentius | 3): B2 Zazu | 4): B3 Massai | 5): C1 Hurlyburly | 6): B2 Cash Coming Up | 7): C2 Mael | 8): D Ce la Vie Rick | 9): B1 Balder Face | 10): D M.H.Getonmylevel | 11): C2 Antonio Jet | 12): D Livi Poldark | ||
V5 | 1): C1 Djingis Khan | 2): D Holliday Sisu | 3): D Catharsis | 4): D John Dee | 5): B1 Let Me In | 6): B2 Ray Kelly | 7): C2 Cersei Gene | 8): B1 Utah Southwind | 9): B1 Portofino | 10): C1 Global Difference | 11): D Estrella Diamante | |||
V6 | 1): D Waterloo Bonanza | 2): B3 I Love Faux Depart | 3): C1 Ad Astra | 4): C2 Endwithastar | 5): D Lucia Lane | 6): B1 Vikens Bonjour | 7): B1 Pearl Kayz | 8): C2 Isabell Trot | 9): D I’ll Follow theSun | 10): C2 Himalaya Sisu | 11): C1 Månskenstösen | 12): D Whitelighttrotter | ||
V7 | 1): C1 Hulk Marke | 2): D Classic Saar | 3): C2 As Always Marke | 4): B1 ComandandConquerS. | 5): B1 Elton Pride Gar | 6): D All About You | 7): B3 Marseille | 8): C2 Gustav Simoni | 9): C2 Imperial Wine | 10): D Makalu Doc | 11): D Amoa Bengt | 12): C2 Kendrick K.W. | ||
V8 | 1): D Uncle Silvio | 2): C2 Max Orlando | 3): C2 Northman Maxus | 4): D Equal to None | 5): B1 Kipketer Mearas | 6): D Marion Mark | 7): D Upcoming Artist | 8): A Chimi | 9): C2 Oh Cean | 10): D Eraja Jaam | 11): C1 Make it Schermer | 12): D Cayucos |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/