Pre-Race Rankings for #Bollnäs #V64.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): D Charles P.Hill | 2): B2 Quick Tooma | 3): B1 Zynic | 4): C2 Jackson S.T. | 5): D Listas Aragon | 6): B2 David Frontline | 7): A Ironhide Sisu | 8): D High Flyer V.S. | 9): – Fast and Go | 10): D Bounty Laday | |
Race: 5 | 1): B1 Baron D.Sox | 2): B3 Over the Light Ås | 3): B2 Flight Crew | 4): D Lauser | 5): D Faithhopeandglory | 6): B1 Diablo | 7): C2 Fleafire | 8): B1 Henessi Tornado | |||
Race: 6 | 1): D Lily Mearas | 2): A Filodoro Bar | 3): B3 Ramiro Bo | 4): C1 Queen Gold | 5): C2 Global Forecast | 6): D Cavary R.D. | 7): D Who’s the Winner | 8): C1 Goalie | 9): D Master | 10): D Spitfire J.F. | |
Race: 7 | 1): D Alfinga | 2): D Tekno Britta | 3): D Tekna Grej | 4): D Klack Emma | 5): D Sillre Meja | 6): D Myllkärr Christina | 7): C2 Järvsö Britt | 8): D Fia Med Knuff | 9): S Majblomster | ||
Race: 8 | 1): A Suit Up Artist | 2): D Miss Redbone J.F. | 3): C2 Bravo Alicia | 4): D Tigermind | 5): B2 Flys Punk Rocker | 6): C2 Wake Me Cheri | 7): D Zoega | 8): B1 Turmfalke | 9): D Il Conte | ||
Race: 9 | 1): D Åkmans Anastacia | 2): D Dazzling Diva | 3): C2 Diamond Sid | 4): A Queen of the Night | 5): C2 Helena Fagra | 6): B3 Satine Rose | 7): C2 Furiosa | 8): D For You | 9): D Nagai Ashi | 10): B1 Heather Zet | 11): D Bottnas Hope |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/