Remember the opinion you should follow should be your own. Just consider this a second opinion.
Table of Contents
DAYTON-RACEWAY
Race 1 | |
---|---|
Hear The Roar | 5-9% |
Jamaican A Bundle | 7-11% |
Beachhead | 3-7% |
Our Max Phactor N | 16-20% |
Panoramic View | 6-10% |
Good Will Lindy | 21-25% |
Johnny Freight | 9-13% |
Promise Me Art | 12-16% |
Dial Him Up | 3-7% |
Race 2 | |
---|---|
Wd Friskie | 5-9% |
Twinkys Bebe | 7-11% |
Thickerthanasnickr | 12-16% |
Theresheisagain | 15-19% |
Dylan The Legend | 24-28% |
Native Currancy | 4-8% |
Mocha Time | 3-7% |
Fuddy Duddy | 9-13% |
Kd’s Mik | 3-7% |
Race 3 | |
---|---|
Ys Cheddar Wheel | 9-13% |
Tagline | 4-8% |
Attention Span | 20-24% |
Madelines Cruzn Up | 7-11% |
Muddinup | 12-16% |
He’s A Tomkat | 7-11% |
Red Camo | 5-9% |
Dragon You Along | 15-19% |
Vls Bodie | 3-7% |
Race 4 | |
---|---|
Control Sicily | 15-19% |
Sundance Lou | 9-13% |
Bit Ofa Tiger N | 20-24% |
Covid | 6-10% |
Wagon Master | 12-16% |
Mayfield Duke | 6-10% |
Extravagant Art | 6-10% |
Make A Statement A | 4-8% |
He’snosweetie | 4-8% |
Race 5 | |
---|---|
Rose Run Zizi | 14-18% |
Seaside Delight | 6-10% |
Bad Girls Racing | 16-20% |
Noble Dale | 6-10% |
Fear The Image | 9-13% |
Real Star | 5-9% |
Leaving A Legend | 11-15% |
Longhairdcntryboy | 4-8% |
Who Dey Nation | 4-8% |
Rockinpoppin | 5-9% |
Race 6 | |
---|---|
Little Bit Tuff | 16-20% |
Start Drinking | 13-17% |
Feree Fiero | 21-25% |
Perfect Paradise | 7-11% |
Ifudntknonowukno | 10-14% |
My Handsome Man | 3-7% |
Mccardle’s Chat | 5-9% |
Highly Requested | 3-7% |
Seaside Hottie | 3-7% |
Race 7 | |
---|---|
Sea Ya Sophia | 9-13% |
Thisishoweyrock | 5-9% |
Santabarbara Beach | 21-25% |
Boujee Bay | 7-11% |
Quigley L | 5-9% |
Thunderbolt Run | 12-16% |
Mayans Heather | 4-8% |
Dark Corona | 3-7% |
Absolut Peach | 16-20% |
Race 8 | |
---|---|
Gamblinforalivin | 5-9% |
Tura Up | 20-24% |
The Plan | 15-19% |
I’ma Chic Magnet | 12-16% |
Inherent Resolve | 7-11% |
Grand Dancer | 9-13% |
Jazz Cruiser | 4-8% |
Western Damage | 3-7% |
Isurebequick | 7-11% |
Race 9 | |
---|---|
Vintage Ace | 3-7% |
Jonnys Sea Drop | 4-8% |
Heerz Popeye | 6-10% |
Hangon Abigail | 12-16% |
Bettorthanamillion | 4-8% |
No Joke Folks | 15-19% |
Dewanashotofcrown | 6-10% |
Real Storm | 9-13% |
Solution | 23-27% |
Race 10 | |
---|---|
Shian Delight | 13-17% |
Vh Fancy | 16-20% |
April Hill High | 7-11% |
Bethereinabit | 7-11% |
Gorgeous Apples | 9-13% |
Twice As Freaky | 21-25% |
Dancin Scoot | 3-7% |
Laughing Intherain | 3-7% |
My Macdaddy | 3-7% |
Race 11 | |
---|---|
Dragon Grad | 15-19% |
Side Bar | 12-16% |
Dragons R Fearless | 9-13% |
Strictly Perfect | 4-8% |
Big Daddy Ralph | 7-11% |
Dragons Better | 5-9% |
High On The Hill | 24-28% |
Handsome Sir | 3-7% |
Advertisedaswell | 3-7% |
Race 12 | |
---|---|
Seaside Relief | 11-15% |
Clevelandtoprookie | 5-9% |
Aquaholic | 8-12% |
Odds On Mad Hatter | 19-23% |
Mama Said Zip It | 11-15% |
Secret Fire | 4-8% |
Coronas At Nite | 14-18% |
Sacagawea | 4-8% |
Dancing Dragon | 6-10% |
Race 13 | |
---|---|
Attackofthedragon | 20-24% |
Wonderwall | 12-16% |
Fearlicious | 5-9% |
Super Michelle | 7-11% |
Ea Yankee Hustle | 9-13% |
Aero John | 3-7% |
Friskie Up | 7-11% |
Waimea Bay | 15-19% |
Bay City Babe | 3-7% |
Race 14 | |
---|---|
Jimmy James | 13-17% |
Shanghai Bobby | 4-8% |
Full Of Sharks | 16-20% |
Skyway Three Ball | 7-11% |
Another Daily Copy | 18-22% |
Badger Quinn | 4-8% |
Rock King Deo | 7-11% |
Fort El Said | 9-13% |
Ideal Wheel | 4-8% |
HARRINGTON-HARNESS
Race 1 | |
---|---|
Pd’s Showtime | 32-36% |
Fox Valley Janis | 7-11% |
Sneaking Up On You | 14-18% |
Chatty Kathleen | 10-14% |
Missstarofnova | 2-6% |
Grin N Sin | 14-18% |
Mary Puffins | 2-6% |
Bugle Ann | 2-6% |
Race 2 | |
---|---|
Amelia Maximus | 21-25% |
My Luckydog | 10-14% |
Greatest Honor | 8-12% |
Lovetheparty | 18-22% |
Unhynged Zenzero | 14-18% |
Sweet Bobbie Jo | 2-6% |
Lalakaye’s All In | 2-6% |
Jacinda | 8-12% |
Race 3 | |
---|---|
My Kiwi Lady N | 27-31% |
Divine Deo | 2-6% |
Grandeur Seelster | 25-29% |
Larjon Leah | 5-9% |
Tae | 12-16% |
Shield Maiden | 10-14% |
Legal Jeopardy | 2-6% |
Vivians Dream | 2-6% |
Race 4 | |
---|---|
Best Movie Ever | 21-25% |
Bella’s Dream | 13-17% |
Stay Salty | 4-8% |
Salma | 12-16% |
Smalltown Bad Girl | 18-22% |
Designs On You | 12-16% |
Chromatic Hill | 2-6% |
American Marvel | 2-6% |
Race 5 | |
---|---|
Big Bettor Hanover | 7-11% |
Sharkine N | 13-17% |
Feeling Sweet | 18-22% |
Kissin Joe | 27-31% |
Southwind Mina | 2-6% |
Beca Mitchell | 9-13% |
Lyons Bettorday | 2-6% |
Disturbed Hanover | 7-11% |
Race 6 | |
---|---|
American Artist K | 13-17% |
Premier On Stage | 8-12% |
Part Time Affair | 16-20% |
Tru Lou | 27-31% |
Hiro Knockout | 6-10% |
Kingofmyheart | 2-6% |
Cheese Omelet | 10-14% |
Imkeepnthisguy | 2-6% |
Race 7 | |
---|---|
Valentina Station | 30-34% |
Captain N Tenille | 25-29% |
Post Jolene | 3-7% |
Badlands Tigre | 2-6% |
Spooky Season | 2-6% |
Cake Pop | 2-6% |
Banana Cabana | 18-22% |
Bc’s Image | 3-7% |
Race 8 | |
---|---|
Cozey Up | 10-14% |
Skateboard Chic | 13-17% |
Premier Tess | 15-19% |
Southwind Gin | 4-8% |
Peaks Cruiser | 19-23% |
Woodmere Leah | 13-17% |
Eazy Hunting | 8-12% |
Lizzy Lite Hands | 2-6% |
Race 9 | |
---|---|
Sweet Samsara | 22-26% |
Classic Diamond | 16-20% |
Tell No Secrets | 3-7% |
Rollin In The Sand | 16-20% |
Miss Bets | 14-18% |
Wicked Squeeze | 2-6% |
Lilbitofgossip | 2-6% |
Century Keyanna | 8-12% |
Race 10 | |
---|---|
Blue Fox | 5-9% |
D Day Hill | 19-23% |
Aidan | 10-14% |
In Thought | 8-12% |
Moscow Mitch | 32-36% |
Rock Lights | 4-8% |
Captain Groovy | 3-7% |
Erinwood Bigrig | 2-6% |
Race 11 | |
---|---|
Preston Your Luck | 8-12% |
Lets Have Another | 15-19% |
Gold Train | 2-6% |
Tiger Thompson N | 8-12% |
Cntnobdytelmenothn | 30-34% |
He Refuses To Lose | 2-6% |
Yankee Litigator | 4-8% |
Some Waratah A | 15-19% |
Race 12 | |
---|---|
Curtsyforpurrseco | 25-29% |
Dance With Tabby | 21-25% |
Valley Of Fear | 16-20% |
Cinder’s Baby | 10-14% |
A Rocknroll Bus | 2-6% |
Zipper Sweater | 2-6% |
Hungry For Money | 4-8% |
Always Sassy | 4-8% |
Race 13 | |
---|---|
Undeterred | 21-25% |
Thats A Huge Beach | 5-9% |
Silly Choice | 10-14% |
Go Now | 25-29% |
Lost By The Beach | 10-14% |
Dont U Wanna Stay | 10-14% |
Seriously Fearless | 2-6% |
Showmemagic | 2-6% |
Race 14 | |
---|---|
She’s Got The Lynx | 8-12% |
Sea Princess | 7-11% |
Tootsy Rolls Quick | 10-14% |
Kamala | 32-36% |
Designed To Dance | 3-7% |
River Of Fear | 12-16% |
Just Call Me Song | 3-7% |
Sweet Lil | 8-12% |
Race 15 | |
---|---|
Twilight Walk | 26-30% |
Allthingsrpossible | 10-14% |
Scrivener Hanover | 22-26% |
Burnin Roses | 2-6% |
Halva Hanover | 15-19% |
Holymotherofmoses | 3-7% |
Mikis Duchess | 4-8% |
Slipinsidewayz | 3-7% |
MONTICELLO-HARNESS
Race 1 | |
---|---|
Uncle Qwackers | 19-23% |
Our Corelli N | 8-12% |
Long Weekend A | 5-9% |
Gotta Minute N | 5-9% |
Franco Tristan N | 29-33% |
Kj Leo | 8-12% |
Franzo | 6-10% |
Just Wave Goodbye | 4-8% |
Race 2 | |
---|---|
Like A Champion | 15-19% |
Bettor Read | 13-17% |
Creaky | 11-15% |
Cara Mia | 8-12% |
Mikilob Ultra | 18-22% |
Fated Future | 12-16% |
Under The Duer | 3-7% |
Sweet Scarlett | 4-8% |
Race 3 | |
---|---|
Majestic Kiwi N | 13-17% |
Rock On Lou | 12-16% |
Kj Hunter | 17-21% |
Caviart Rockland | 19-23% |
Yankee On The Move | 15-19% |
Trevor’s Ace | 5-9% |
Some Deal Hanover | 6-10% |
Race 4 | |
---|---|
Lady Warrior | 13-17% |
Sweet Ginger | 11-15% |
Best Choice | 18-22% |
Vel What A Dream | 15-19% |
Ashtini | 8-12% |
Caroline James | 12-16% |
Maching Millions | 4-8% |
Brenda’s Got It | 3-7% |
Race 5 | |
---|---|
Shane Adam | 12-16% |
Ginger Tree Finny | 18-22% |
Hunted House | 15-19% |
Buchannon Hanover | 11-15% |
Major Makover | 13-17% |
Brazen Brazilian | 8-12% |
Ladyford Buck Gb | 3-7% |
Kj Unreal | 4-8% |
Race 6 | |
---|---|
Ahhja | 21-25% |
Heck Of A Dream | 14-18% |
Gin Always Gin | 18-22% |
Ryoko | 12-16% |
Bad Girl Blues | 13-17% |
Ain’t No Way | 10-14% |
Race 7 | |
---|---|
Prophet Blue Chip | 15-19% |
Barrywhite Hanover | 13-17% |
Tail Hook | 11-15% |
Notabadgame | 12-16% |
Stonebridge Rocks | 18-22% |
Octave | 4-8% |
Hard Workin’ Man | 3-7% |
Well Done Son | 8-12% |
Race 8 | |
---|---|
Sectionlineronnie | 6-10% |
T Dog | 8-12% |
Spectacular Plus | 11-15% |
Flow With Joe | 14-18% |
Feelin Western | 19-23% |
Beebeetee | 12-16% |
Air Guitar | 16-20% |
PLAINRIDGE-HARNESS
Race 1 | |
---|---|
Beach Watch | 11-15% |
Luke Mcgook | 18-22% |
Cigars And Port | 13-17% |
Manferno | 16-20% |
Frank Deford | 14-18% |
Sofer | 16-20% |
Race 2 | |
---|---|
Cantstopthelovin | 19-23% |
Martaritaondarocks | 3-7% |
Steal My Thunder | 12-16% |
Twin B High Tech | 22-26% |
Miss Trickster | 10-14% |
Sweet Nan | 12-16% |
Smokin Molly | 6-10% |
Roses N Wine | 1-5% |
Race 3 | |
---|---|
Baywatch Hanover | 5-9% |
Cougar On A Terr | 18-22% |
Racey Rach N | 21-25% |
Caviart Cherie | 12-16% |
I Spy N | 14-18% |
Woman In Gold N | 4-8% |
Surreal Syrah | 2-6% |
Pearl Harbour N | 7-11% |
Race 4 | |
---|---|
Kill A Dragon | 16-20% |
Cautious Clay | 7-11% |
Andy Mac Hanover | 12-16% |
Bay City | 22-26% |
Twin B Jays | 4-8% |
Kokanee Seelster | 1-5% |
Varney | 6-10% |
Black Edition N | 16-20% |
Race 5 | |
---|---|
Windydayatthebeach | 13-17% |
Illustriousarden N | 18-22% |
Betterthanhope N | 18-22% |
Somegirlsomewherea | 21-25% |
Windemere Mae | 16-20% |
Wildcat Antonia | 1-5% |
Race 6 | |
---|---|
Quick Shot | 10-14% |
Rule Of Law | 25-29% |
Seafood Togo | 10-14% |
Alvin Brickrock | 5-9% |
Ima Happy Fella Gb | 10-14% |
Jo Pa’s Warrior | 21-25% |
Wainapedia | 1-5% |
Nolaughingstock | 3-7% |
Race 7 | |
---|---|
Ry’s Red Rocket | 16-20% |
Roaring Kitty | 12-16% |
Maggie At Bat | 12-16% |
Racin Hungry | 25-29% |
Major Megan | 5-9% |
Two Star Magic | 4-8% |
Alwaysanun | 10-14% |
Miss Countour | 1-5% |
Race 8 | |
---|---|
Some Attitude | 8-12% |
Meadowbrook Flash | 16-20% |
Boogy Woogy J | 11-15% |
Waves | 8-12% |
Finnbar | 21-25% |
Kick The Dirt Up | 10-14% |
Domi | 2-6% |
Whata Foolbelieves | 5-9% |
Star Speaker | 1-5% |
Race 9 | |
---|---|
Justa Little Bit A | 10-14% |
Anvil Hands | 13-17% |
Rooster Bennett | 11-15% |
Always A Miki | 18-22% |
Mansome | 14-18% |
Major Betts | 10-14% |
Er Griffin | 8-12% |
Bag Pipe Major | 1-5% |
Race 10 | |
---|---|
Alta Classic A | 12-16% |
Hespoisedtopounce A | 10-14% |
Rodman | 15-19% |
Mach Seelster | 3-7% |
Gandolf The Black | 17-21% |
Woody’s Cash Crop | 5-9% |
Renaissance Deo | 10-14% |
Sundown Kid | 10-14% |
Race 11 | |
---|---|
Drawing Dragons | 21-25% |
Redbreast Hanover | 4-8% |
Sportsnest | 8-12% |
Prince Galaxy | 7-11% |
Ship Ship Hooray | 13-17% |
Tuapeka Trick N | 3-7% |
Cbf Squirt Gun | 3-7% |
Party Vibes | 5-9% |
Colt Bennett | 18-22% |
POCONO-DOWNS
Race 1 | |
---|---|
Sheena Soldier | 7-11% |
Jive Ninety Five | 11-15% |
Allsummerlong As | 5-9% |
Swan Captain | 31-35% |
Chapolier | 11-15% |
Hobbs | 11-15% |
Hockey Hanover | 2-6% |
You Got It | 7-11% |
Race 2 | |
---|---|
Strawberry Fields | 4-8% |
Powered By Mach | 13-17% |
Georgie Martin N | 5-9% |
Ambushed | 17-21% |
Catie Faye Hanover | 9-13% |
Century Jamila | 20-24% |
Blank Cheek | 12-16% |
A Better Game | 3-7% |
Race 3 | |
---|---|
Fawn De Ms | 12-16% |
Bar Town | 20-24% |
Lira Hanover | 5-9% |
Ever Hopeful G | 9-13% |
Nina Hanover | 3-7% |
Donna Hanover | 4-8% |
Unique Wedding | 17-21% |
Ethereum | 13-17% |
Race 4 | |
---|---|
Grapple Hanover | 20-24% |
Invisible Touch | 9-13% |
M Maurrone | 4-8% |
Lion On Landon | 17-21% |
Burn Notice | 12-16% |
Bullvilles Winner | 3-7% |
Bars Open | 13-17% |
Woodside Genius | 5-9% |
Race 5 | |
---|---|
Marion Gondolier | 17-21% |
Choco Charlie | 15-19% |
Padre | 11-15% |
Frenchy Hanover | 13-17% |
Patrick Hanover | 7-11% |
Just The Facts | 4-8% |
Suits Me | 12-16% |
Dan Oh Mite | 5-9% |
Race 6 | |
---|---|
Soncando | 13-17% |
Royson’smonigirl | 5-9% |
Brickyard Rally | 15-19% |
Blinding Lights As | 17-21% |
Gone Goodbye | 7-11% |
King Strait | 11-15% |
Kelly’s Greatest | 12-16% |
Menotti | 4-8% |
Race 7 | |
---|---|
Hunting As | 15-19% |
Mystical Wynn | 20-24% |
Nice Stuff | 11-15% |
Captain Molly C | 4-8% |
Attis Rock | 13-17% |
Mass Flow | 5-9% |
A Majorsmackin | 9-13% |
Tony Soprano | 7-11% |
Race 8 | |
---|---|
Skyway Brittney | 18-22% |
Woodmere Harriet | 12-16% |
Younonothinjon | 16-20% |
Althea | 10-14% |
No Cigar Tony | 5-9% |
Bullvillekarla | 4-8% |
Quick Menu | 11-15% |
Ute Blue Chip | 8-12% |
Race 9 | |
---|---|
Tiger King | 20-24% |
Mucho Loco | 17-21% |
Down The Pike Mike | 13-17% |
Creedmore | 9-13% |
Run Run Elegant | 5-9% |
Defiant Lady | 4-8% |
Helpfull Princess | 3-7% |
Lindsey’s Pride | 12-16% |
Race 10 | |
---|---|
Gentrify | 18-22% |
Miki In Luv | 12-16% |
Ponynamedwildfire | 20-24% |
Parkavenuelisa | 9-13% |
Staying With Emily | 15-19% |
Bellucci | 7-11% |
Katies Up | 4-8% |
Race 11 | |
---|---|
Aggiornamento | 5-9% |
Inaminute Hanover | 17-21% |
P Chico | 9-13% |
Cassius Hanover | 20-24% |
River Of Denile | 12-16% |
Sheezafrostedflame | 3-7% |
Keystone Apache | 13-17% |
Divine Spirit | 4-8% |
Race 12 | |
---|---|
Schnapps | 13-17% |
Fight Not Flight | 12-16% |
I’m A Believer | 3-7% |
Leanne’s Choice | 20-24% |
Pressure Cooker | 17-21% |
Big City Daisy | 4-8% |
Obj | 5-9% |
Sweet Lexi Lou | 9-13% |
Race 13 | |
---|---|
Jett Rink | 13-17% |
Massive Matter | 12-16% |
Inn At Rodanthe | 4-8% |
Believer | 5-9% |
Pencils Down | 17-21% |
Father Stosh | 7-11% |
Sweet Heart As | 11-15% |
Practical Cat | 15-19% |
Race 14 | |
---|---|
Erinwood Yves | 11-15% |
Peter Petrify N | 15-19% |
Nob Hill Flash | 20-24% |
Ehrmantraut | 13-17% |
Mr Profeta | 7-11% |
Dealt A Winner | 5-9% |
Ben Rockin | 9-13% |
Wardan Express A | 4-8% |
Race 15 | |
---|---|
Heytherbartender | 17-21% |
Craft Brew Lindy | 7-11% |
Honolulu Hanover | 13-17% |
Backtalker | 12-16% |
Gemstone Pillar | 5-9% |
Internationalcraze | 15-19% |
Sox | 4-8% |
Modelo | 11-15% |
Race 16 | |
---|---|
Cupid Shuffle | 20-24% |
Twiggs Pub | 5-9% |
Always B Elvis | 9-13% |
Trumpster Blues | 4-8% |
Dandy Ideal | 17-21% |
Steven’s Saloon | 13-17% |
Rusty Beach | 3-7% |
Olive And A Twist | 12-16% |
SARATOGA-HARNESS
Race 1 | |
---|---|
Mob Candy | 4-8% |
Howdoyoudew | 15-19% |
Starlit Chloe | 14-18% |
Midnight Swan | 14-18% |
Prairie Possession | 6-10% |
Pontificate | 0-3% |
Euro Crazy | 35-39% |
Race 2 | |
---|---|
Sweet El Diablo | 5-9% |
Divine Cosmo | 24-28% |
Cocosfella A | 20-24% |
Sassy Hanover | 3-7% |
Team Best | 12-16% |
Nerve Of Steel N | 7-11% |
Ahoy Hanover | 9-13% |
Rockinbilly’sdream | 4-8% |
Race 3 | |
---|---|
Betsy Crickets | 10-14% |
Demin N Diamonds | 19-23% |
Heaven’s Count | 26-30% |
Disruptive Impact | 6-10% |
Wow Love | 15-19% |
Im Your Daddy | 4-8% |
Gg Raymond | 7-11% |
Race 4 | |
---|---|
Alana’s Jojo | 3-7% |
Hot On The Trail | 14-18% |
Generation Big Man | 27-31% |
Bettor’s First | 10-14% |
Liege Seelster | – |
Rock On Tommy | 8-12% |
Dr’s Yankees | 6-10% |
Cobra Creek | 17-21% |
Race 5 | |
---|---|
Flex Your Muscles | 22-26% |
Sum Kinda Good | 13-17% |
Devious Hottie | 26-30% |
Catharine Creek | 10-14% |
Whiffle Hanover | 4-8% |
Crazy Jet | 7-11% |
Greenback Session | 3-7% |
Race 6 | |
---|---|
Arcadia Seelster | 10-14% |
No Need For Alarm | 32-36% |
Dangnearcrazy | 4-8% |
Premier Victor | 29-33% |
Green Meadow | 7-11% |
T Rex Blue Chip | 1-5% |
Dazzlin Dolly | 3-7% |
Race 7 | |
---|---|
Raisealittlehill | 25-29% |
Candy Bomber | 8-12% |
Sister Swell | 21-25% |
Seven Beads | 4-8% |
Tobern | 19-23% |
Oceanview Massey | 11-15% |
Race 8 | |
---|---|
Romantic Encore | 14-18% |
Useyourlovetonight | 25-29% |
Family Riches | 21-25% |
Biden His Time | 4-8% |
Zazerac | 11-15% |
Three Cherrys | 3-7% |
Reel Busy | 7-11% |
Race 9 | |
---|---|
Country Captain | 16-20% |
Evanator | 21-25% |
Prairie Classic | 9-13% |
Duck Dynasty | 29-33% |
Gator At The Well | 2-6% |
Mitch | 4-8% |
Kassius Key | 5-9% |
Race 10 | |
---|---|
Ar Commandor | – |
Etherium Party | 9-13% |
No More Debt | 5-9% |
Skylight | 31-35% |
Rockn My Boxers | 26-30% |
Hunt Or Be Hunted | 1-5% |
San Jose | 12-16% |
Mckee Seelster | 2-6% |