Remember the opinion you should follow should be your own. Just consider this a second opinion.
Table of Contents
DAYTON-RACEWAY
Race 1 | |
---|---|
Artistic Cut | 9-13% |
Rocky Ground | 4-8% |
Sunrise Sweetie | 19-23% |
Stay Gold | 15-19% |
Bellacache | 6-10% |
Shesalljackedup | 6-10% |
Goldies Adelight A | 12-16% |
Shecaughtthekaty | 6-10% |
Skyway Rockatop | 5-9% |
Race 2 | |
---|---|
A New Leader | 9-13% |
Youdocabo | 6-10% |
Till I Collapse As | 12-16% |
Glenfidich | 5-9% |
Romeo’s Dream | 15-19% |
Burton’s Hill | 23-27% |
Nacho Rodeo | 4-8% |
Loadedwithcreatine | 4-8% |
Topville Master | 4-8% |
Race 3 | |
---|---|
Rockin Roo | 3-7% |
Sweetroll | 4-8% |
Mcchatty | 13-17% |
Special Kim | 6-10% |
Shehitthehighnote | 17-21% |
Uniquerock | 10-14% |
Siri Blue Chip | 7-11% |
Tantrum Blue Chip | 3-7% |
Keep The Light On | 19-23% |
Race 4 | |
---|---|
Lucius Vorenus | 6-10% |
Oh Look Magic | 15-19% |
Usosweet Blue Chip | 12-16% |
Adamsville Road | 23-27% |
Bold Strategy | 6-10% |
Forceful Power | 9-13% |
Darbyshire | 4-8% |
Wildfire Seelster | 4-8% |
Help Page | 4-8% |
Race 5 | |
---|---|
Lousraptor | 5-9% |
Dylan The Great | 4-8% |
Dontforgetmaster | 13-17% |
Sweet Mr Pinetucky | 7-11% |
Penance | 5-9% |
What’s Up Cupcake | 3-7% |
Spitfire Oversees | 20-24% |
Vintage | 10-14% |
Martysmagicmoment | 10-14% |
Southwind Mai Tai | 3-7% |
Race 6 | |
---|---|
Filly Speaks | 5-9% |
I Choose You | 8-12% |
Sichuan | 5-9% |
Aint She Perfect | 6-10% |
Friskie’s Terror | 22-26% |
Ms Parklane Power | 11-15% |
Molly Bloom | 6-10% |
Ellabellaboo | 14-18% |
Shesrockingwichita | 4-8% |
Race 7 | |
---|---|
Angel Nation | 12-16% |
Mickey Z Tam | 3-7% |
Abbey D | 3-7% |
Dayson | 6-10% |
Rose Run Valor | 6-10% |
Iwon’t Backdown As | 18-22% |
Winning Ticket | 14-18% |
Scottish | 11-15% |
Flemsteen | 8-12% |
Race 8 | |
---|---|
Miss Aaliyah K | 7-11% |
Dancing On Glass | 20-24% |
Princess Maevyn | 4-8% |
Side Chick | 4-8% |
Sadie’s Dream | 15-19% |
Cruisen Abigail | 7-11% |
Lion Order | 12-16% |
Victorious Farah | 9-13% |
Lady Bay | 4-8% |
Race 9 | |
---|---|
Papa Nordin | 4-8% |
E-Pass | 13-17% |
Devious Mojito As | 10-14% |
Cantab Superstar | 3-7% |
Lightning Frenzy | 7-11% |
Westfiftyfive | 22-26% |
Sir Royal Blue | 17-21% |
Tt’s Magnum Force | 7-11% |
Race 10 | |
---|---|
Kosher Mahoney | 7-11% |
Duke Of Lindy | 4-8% |
Said N Done As | 20-24% |
Das Schnipker | 9-13% |
Bidenurtime | 15-19% |
Helphasarrived | 4-8% |
Threepointbluechip | 4-8% |
Carrera Hanover | 7-11% |
Dudley | 12-16% |
Race 11 | |
---|---|
Sea Sand | 3-7% |
The Future Is Here | 15-19% |
Odds On Sara Sara | 24-28% |
Rose Run Wylie | 7-11% |
Polk Salad Annie | 9-13% |
Cheyenne Creek | 3-7% |
Go Tell Murph | 4-8% |
Rock Ur Wings | 12-16% |
Ll Mystress | 7-11% |
Race 12 | |
---|---|
Kruise On Dover | 4-8% |
Lose My Mind As | 20-24% |
Champa Bay Hall | 12-16% |
B Mo | 7-11% |
Drebin | 15-19% |
Tom’s Challenger | 5-9% |
Rose Run Yowza | 9-13% |
What A Mission | 7-11% |
Mjs Wishinforpete | 3-7% |
Race 13 | |
---|---|
Sistermarystigmata | 14-18% |
Dancin Robin | 4-8% |
Fun Fact | 11-15% |
Gayle’s Beach Girl | 11-15% |
She’s A Legend | 19-23% |
Jds Chancey Allie | 6-10% |
Tails Never Fails | 9-13% |
She’s By The Sea | 4-8% |
Heartstrings | 4-8% |
Race 14 | |
---|---|
Predator And Prey | 11-15% |
I Like Pete | 2-6% |
Asian Zing | 18-22% |
Ultra Uncle | 11-15% |
Distant Drums | 14-18% |
My Pal Sparky | 2-6% |
Cotton Candy Cutie | 2-6% |
Heart Stopping | 4-8% |
Brookview Bolt | 8-12% |
Kinch | 6-10% |
Race 1 | |
---|---|
Reachin For Heaven | 8-12% |
Byrds The Word | 13-17% |
Mystique Girl | 1-5% |
Cutting Humor | 56-60% |
Lovely Lady May | 2-6% |
Brazen Raisin | 0-4% |
Bee Aware | 3-7% |
Sweet Talkin Gypsy | 2-6% |
Race 2 | |
---|---|
Brickyard King | 12-16% |
Jim Lahey | 3-7% |
Reddy Fox | 12-16% |
The Boxer | 13-17% |
Jaydens Pride | 22-26% |
Caviar Star | 6-10% |
All Rise | 4-8% |
King Cast | 12-16% |
Race 3 | |
---|---|
West Coast Beauty | 4-8% |
Shopping Spree | 32-36% |
Hp Top Modele | 22-26% |
Lady Elizbeth | 12-16% |
Countess Mara | 7-11% |
T H Mrs Mcmurry | 1-5% |
Good Afternoon | 4-8% |
Miss Bombsaway | 1-5% |
Race 4 | |
---|---|
Unnreal | 10-14% |
Girl Almighty | 14-18% |
Goinroundncircles | 7-11% |
Hot Stuff | 18-22% |
Sweet Fear | 21-25% |
Just Renee | 1-5% |
Princess Sharktank | 4-8% |
Just My Mama | 8-12% |
Race 5 | |
---|---|
Hold Me Closer | 18-22% |
Parody | 8-12% |
Robert Michael | 21-25% |
Fashion Forever | 8-12% |
Hunters Gal | 3-7% |
Showme Some Muscle | 13-17% |
Peter’s Royalty | 8-12% |
Shoemaker Hanover | 4-8% |
Race 6 | |
---|---|
Boomerang Cowboy | 6-10% |
Uilliam | 17-21% |
Gold Star Yoder | 4-8% |
Ideal Tyson A | 22-26% |
Ideal Suspect | 26-30% |
Officer Blue Chip | 2-6% |
Rockin Roger | 6-10% |
Waves Of Fire A | 1-5% |
Race 7 | |
---|---|
Shortys Girl | 22-26% |
Sweet Moves | 8-12% |
Major Rise | 3-7% |
Maddy N Maggie | 36-40% |
Queen Sun Ryser | 8-12% |
Brighten Your Life | 3-7% |
Ea Mushu | 2-6% |
Dream Pillar | 2-6% |
Race 8 | |
---|---|
Chris’s Choice | 12-16% |
Aintnohollabackgrl | 4-8% |
Roma Amor | 6-10% |
Western Rosie | 25-29% |
Almost Karen | 7-11% |
Corsini A | 7-11% |
At The Hop | 8-12% |
Party Cruiser | 14-18% |
Race 9 | |
---|---|
Eileen’s Wish | – |
Princess Glydana | 6-10% |
Hold My Tiara | 19-23% |
Ladyzar | 21-25% |
Vintage Gal | 4-8% |
Kay Sage | 28-32% |
Bluebird Crush | 2-6% |
Rockford Peach | 6-10% |
Race 10 | |
---|---|
Life’s Illusions | 12-16% |
Two More Dreams | 19-23% |
Spiral Gone Viral | 1-5% |
Eden Paige N | 22-26% |
Maydaymaverickhope | 12-16% |
Brickyard Beacon | 17-21% |
Always As Fast | – |
Fusspot | 1-5% |
Race 1 | |
---|---|
Final Chance | 12-16% |
Fun Munky | 6-10% |
Pendleton Rodeo | 3-7% |
Flying Tiger | 28-32% |
Firearm | 35-39% |
Ragnar | – |
Sono Confuso | 0-4% |
Moses | 2-6% |
Race 2 | |
---|---|
I Am The Fire | 3-7% |
Footloose Rita | 3-7% |
Spicy Story | 18-22% |
I’m All Yours | 14-18% |
Half A Shekel | 10-14% |
Brownsville | 3-7% |
Fresh Legs | – |
Shesnoaprilfool Ir | 35-39% |
Race 3 | |
---|---|
Platinum As | 9-13% |
Yo Beth D | 10-14% |
Herodotus | 15-19% |
Tom Swifty | 9-13% |
Stormont Divide | 12-16% |
Papa Doc | 6-10% |
Mississippi Storm | 12-16% |
Keg Stand | 12-16% |
Race 4 | |
---|---|
Rockabilly Charm | 10-14% |
Bettor Soul | 3-7% |
Sunken Treasure | 2-6% |
Timetoroll Hanover | 6-10% |
Horse | 30-34% |
Jims Perfect Ten | 22-26% |
Stroman | 6-10% |
Beach Demon | 4-8% |
Race 5 | |
---|---|
Captain Fancy | 6-10% |
Nota Replica A | 12-16% |
Cruise Patrol | 2-6% |
High Impression | 30-34% |
Bar Down Jim | 22-26% |
Franco | 17-21% |
Race 6 | |
---|---|
Miss Beiler | 2-6% |
Sixtonia | 12-16% |
Free Climb | 30-34% |
Timely Blessing | 28-32% |
Brighteyedsenorita | 3-7% |
Pageant Girl | 12-16% |
Race 7 | |
---|---|
Uriel Blue Chip | 3-7% |
Agedchedar Hanover | 16-20% |
Viva Las Vegas N | 12-16% |
I Was Tricked | 16-20% |
T’s Raider II | 8-12% |
Bondi Lockdown A | 19-23% |
Rau Ru | 5-9% |
Duddie’s Lor | 4-8% |
Race 8 | |
---|---|
Prince Of Tides | 13-17% |
Revolver N | 2-6% |
Always Rockin | 3-7% |
Dontpokethedragon | 19-23% |
Coxcomb | 2-6% |
Aussie Scooter A | 17-21% |
Hesa Kingslayer N | 15-19% |
Frontier Rollo | 13-17% |
Race 9 | |
---|---|
Kinnder Thinktwice | 13-17% |
Starlit Rambo | 2-6% |
Ghostly Casper | 21-25% |
Dire Straits | 14-18% |
Warrior One | 10-14% |
Crystal Fashion | 16-20% |
Crazyland | 7-11% |
Optrix | 2-6% |
Race 10 | |
---|---|
Captain Crusader A | 21-25% |
Rockin On Venus | 5-9% |
Alta Revelry N | 9-13% |
Bettor Not Talk | 11-15% |
Brue Hanover | 11-15% |
A Rocknroll Star | 9-13% |
Da Delightful | 18-22% |
Race 11 | |
---|---|
Lyons Steel | 14-18% |
Century Heineken | 25-29% |
Bobcat Bay | 8-12% |
This Is The Plan | 21-25% |
Captain Awesome | 4-8% |
Itsallaboutfaith N | 10-14% |
Girldad | 4-8% |
Race 12 | |
---|---|
Encomium | 19-23% |
General Mills | 2-6% |
Pa Missle | 5-9% |
Ake Palema | 2-6% |
Breakthrough | 7-11% |
Herecomesdajudge | 25-29% |
Northern Buff | 2-6% |
Romeo Reigns | 22-26% |
Race 13 | |
---|---|
Dribbling Bi | 12-16% |
Shinkansen | 12-16% |
Resolve To Win | 15-19% |
Miss I La | 30-34% |
Son Of Sona | 8-12% |
Southwind Arturo | 7-11% |
Enzo Dk | 2-6% |
Race 14 | |
---|---|
Just A Rocket Man | 17-21% |
High Baller | 6-10% |
Roll With Jr | 7-11% |
Puzzling | 19-23% |
Youaremyrock | 22-26% |
Chewalla A | 2-6% |
Abraxas Blues A | 2-6% |
Rockapelo | 9-13% |
Race 1 | |
---|---|
Mouthpiece | 21-25% |
Ic Your Muscle | 2-6% |
Summer Prayer | 18-22% |
Steppinspacegirl S | 14-18% |
Carson Hill | 9-13% |
Jericho | 24-28% |
Race 2 | |
---|---|
Global Heritage | 44-48% |
Race Me Shipyard | 6-10% |
Striking Midnight | 1-5% |
Lord Ritchie | 27-31% |
Parton Me Dolly | 4-8% |
Uncle Peter’s Crew | 2-6% |
Long Time Winning | 1-5% |
Race 3 | |
---|---|
Stash Some Cash | 19-23% |
Wicked Fun | 13-17% |
Southwind Creme | 25-29% |
Slick Leonard | 5-9% |
Laurens Hoopla | 16-20% |
Mass Cara | 5-9% |
Crypto Cash | 2-6% |
Race 4 | |
---|---|
Sampson | 3-7% |
Fog Watch | 24-28% |
Fashion Chocolate | 21-25% |
Alonso | 21-25% |
Classic Con | 7-11% |
Doc Goldenfleece | 8-12% |
Tanya’s Joy | 3-7% |
Race 5 | |
---|---|
Heartofgold Devie | 18-22% |
International Man | 11-15% |
Just Roxy | 14-18% |
Facebook Official | 11-15% |
Poppy Wow | 16-20% |
Enhance Yourcalm N | 9-13% |
Mcstoned Again | 7-11% |
Race 6 | |
---|---|
Mr Experience | 21-25% |
Pappy Go Go | 14-18% |
Down Right Devious | 3-7% |
Notoutofthewoods | 7-11% |
Grey Clouds | 18-22% |
Moms Cash | 6-10% |
Lightningfast | 8-12% |
My One Percent | 6-10% |
Race 7 | |
---|---|
Major Asset | 3-7% |
Furious Beach | 4-8% |
Stonebridge Grand | 6-10% |
Always Glorious | 10-14% |
J Js Delivery | 21-25% |
Rest Assured | 16-20% |
Lone Survivor | 25-29% |
Race 8 | |
---|---|
Tobasco | 8-12% |
The World Owes Me | 12-16% |
Stamped By Lindy | 25-29% |
Sevenatchi | 22-26% |
Billy B | 7-11% |
Replica Hanover | 5-9% |
Emmajean Jellybean | 6-10% |
Race 9 | |
---|---|
Oh So Pine | 11-15% |
Massive Lightning | 4-8% |
Pass Key | 9-13% |
Twoscoopsforjack | 8-12% |
Kyrie Deo | 16-20% |
Topville Swift Dan | 11-15% |
Busting With Pride | 9-13% |
Kilauea | 14-18% |
Race 10 | |
---|---|
Rose Run Yankee | 25-29% |
Storm Bringer | 8-12% |
Like A Warrior | 21-25% |
Dazzling Lindy | 6-10% |
Dixie Slippers | 8-12% |
Help Dust | 14-18% |
Royally Raised | 2-6% |
Race 11 | |
---|---|
Dynamical Tad | 4-8% |
Lindy On Stage | 11-15% |
Winding Hill | 18-22% |
Lindys Love A | 13-17% |
Dewey Dog | 13-17% |
Northern Sultan | 21-25% |
Sortie Hanover | 6-10% |
Race 1 | |
---|---|
Bjornsson | 2-6% |
Killer Instinct | 18-22% |
Commander Frank | 27-31% |
Benjamin Hanover | 18-22% |
Smoking Jet | 16-20% |
Guido Di | 7-11% |
Race 2 | |
---|---|
Divas Dragon | 5-9% |
Tf Rocketman | 11-15% |
Lou’s Delight | 3-7% |
Micheal | 8-12% |
Ponda Luck | 11-15% |
Twin B Jammer | 2-6% |
Urkillinmesmalls | 3-7% |
Tisadream N | 18-22% |
Southport Beach | 21-25% |
Race 3 | |
---|---|
Hunterandmilo | 19-23% |
Real Friend | 26-30% |
Dry Ridge Eddie | 7-11% |
Almost Gone | 13-17% |
Ramblin Rockstar | 4-8% |
Time Crunch | 10-14% |
Jacks On The Beach | 2-6% |
Stealing Apples | 2-6% |
Race 4 | |
---|---|
Crystal Sands | 16-20% |
The Magical Woman | 2-6% |
Ante Up | 10-14% |
Wags To Riches | 2-6% |
Knives Out | 10-14% |
Trelicious | 10-14% |
Gd Cool Otoole | 26-30% |
Touchin Base | 4-8% |
Paper Heart | 2-6% |
Race 5 | |
---|---|
Watch My Chips | 5-9% |
Tennessee Strong | 13-17% |
Wheres Greg | 13-17% |
Mantador | 35-39% |
Cult Classic | 2-6% |
Leroy Gibbs | 9-13% |
Shady Lane Luck | 2-6% |
Mr Pink Pie | 2-6% |
Captain Map | 2-6% |
Race 6 | |
---|---|
Jk Miki Mantle | 6-10% |
Double Up N | 6-10% |
Dragon City | 31-35% |
Captain Cash | 6-10% |
Idiosyncratic | 26-30% |
Google My Chrome | 10-14% |
Warrawee Veloce | 2-6% |
Race 7 | |
---|---|
Sandbetweenmytoes | 2-6% |
Rocks Shining Star | 2-6% |
Santana Hanover | 10-14% |
Quick Trick | 9-13% |
Liteningonthebeach | 17-21% |
American Fling | 13-17% |
Wild Wild Western | 12-16% |
Surreal Ideal | 19-23% |
Race 8 | |
---|---|
In Rock We Trust | 23-27% |
Mister Spot A | 14-18% |
Matteo | 21-25% |
Okie From Muskogee | – |
Night Watchman | 19-23% |
El Yerno | 12-16% |
Race 9 | |
---|---|
Dancing Machine | 3-7% |
Fox Valley Carlos | 2-6% |
Bet N Shout | 19-23% |
Amazing Bet | 6-10% |
Extortion | 26-30% |
Soolaimon | 6-10% |
Esteem | 16-20% |
Life Is A Bet | 2-6% |
Zelenskyy | 2-6% |
Race 10 | |
---|---|
Whata Trixter | 13-17% |
Hl Likeilat | 2-6% |
My Bar Tab | 3-7% |
Miss Kentucky | 3-7% |
Stack Of Green | 18-22% |
Shady Maple Amber | 3-7% |
High Life | 21-25% |
Frank The Tank | 2-6% |
Marching Fourth | 16-20% |
Race 11 | |
---|---|
Double Metal | 26-30% |
Markham Eyre N | 7-11% |
Nazare | 7-11% |
Flite Craft | 19-23% |
Bold Spirit | 15-19% |
Big Bang Bang | 2-6% |
Midnight Rebel | 2-6% |
Louie | 2-6% |
Chief Mate | 3-7% |
Race 12 | |
---|---|
Golden Compass | 9-13% |
Mind Yown Business | 6-10% |
Southwind Caine | 2-6% |
Crantini | 22-26% |
Rojo Man | 4-8% |
Major’s Song | 19-23% |
Father Time | 7-11% |
Troycen | 9-13% |
Wholelotatrot | 3-7% |
Race 13 | |
---|---|
Lyons Lou | 5-9% |
So So De Vie | 2-6% |
Topville Rocknluck | 2-6% |
Beaumond Hanover | 31-35% |
Brookdale Seb | 2-6% |
The Night’s Watch | 2-6% |
Serious Dragon | 17-21% |
The Wall | – |
So Many Roads | 23-27% |
Race 1 | |
---|---|
Vivacious Viola | 4-8% |
Fancy Like | 2-6% |
Surreal Reflection | 2-6% |
Mamasita Express | 2-6% |
Sunni Red | 59-63% |
Aprils Foal | 7-11% |
Lady Gunner | 10-14% |
Race 2 | |
---|---|
Barnello | 22-26% |
Six Pack Mack | 15-19% |
Watching The Mets | 6-10% |
Moolah Hanover | 8-12% |
Grand Slam Hero | 40-44% |
Race 3 | |
---|---|
Prairie Gorgeous | 4-8% |
Pondameri | 6-10% |
Myviewisblocked | 3-7% |
Get Down | 8-12% |
Gessna | 10-14% |
Imgoingtojackson | 44-48% |
Needsavaca | 10-14% |
Race 4 | |
---|---|
Smooth Aceleration | 21-25% |
Father Mike | 30-34% |
Angel Express | 14-18% |
Summer Chrome | 9-13% |
Immaculate Prayer | 3-7% |
Mr Houdini | 3-7% |
Bet Big On Blue | 5-9% |
Race 5 | |
---|---|
Captain Catch | 7-11% |
Rocksette | 3-7% |
Prairie Special | 24-28% |
Girlonthebillboard | 9-13% |
Aryiana Star | 8-12% |
Tremendous Cruiser | 14-18% |
River Belle | 21-25% |
Race 6 | |
---|---|
Blueberry Heaven | 16-20% |
Pardonnez-Moi | 9-13% |
Spinologist | 3-7% |
Hot Joe | 8-12% |
Dreamscape Afs | 29-33% |
Simple Man | 14-18% |
Butter Up | 7-11% |
Race 7 | |
---|---|
Drama Club | 16-20% |
Mo Mo | 3-7% |
Odds On Unicorn | 5-9% |
One More Try | 10-14% |
Miley Rose | 32-36% |
Red River Jane | 4-8% |
San Franny | 3-7% |
St Lads Dark Angel | 4-8% |
Glory Ghost | 3-7% |
Race 8 | |
---|---|
Rebecca’s Joy | 3-7% |
Magestery | 22-26% |
Angels Beauty | 40-44% |
Princess Noelle | 3-7% |
Let’s Go Mets | 8-12% |
Sister Mary Mavis | 12-16% |
Race 9 | |
---|---|
Pearl Washing Tan | 3-7% |
Rally Your Crew | 29-33% |
Jovian | 3-7% |
Ponderance | 3-7% |
Manverick | 8-12% |
Ice House | 18-22% |
Helter Skelter | 21-25% |
Race 10 | |
---|---|
Lepanto | 19-23% |
Cuttin Zzz’s | 6-10% |
Everyone’s Talkin | 8-12% |
Northern Skyway | 16-20% |
Sir Jesse | 22-26% |
Flyhawk El Derecho | 4-8% |
Mr French | 6-10% |
Hannah’s Match | 3-7% |
Race 11 | |
---|---|
Zapaca | 8-12% |
Sevenshotsobourbon | 21-25% |
Woodside Gabe | 14-18% |
Discus Hanover | 30-34% |
Free Willy Hanover | 16-20% |
Race 12 | |
---|---|
Rock On Express | 3-7% |
Boston Jive | 16-20% |
Amini | 25-29% |
Scarlet Moon | 14-18% |
One Hand Keg Stand | 3-7% |
Sunny Sicily | 12-16% |
Jks Lucky Lou | 13-17% |