Pre-Race Rankings for #Axevalla #V64 #Jackpot.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): B1 Mr Boenasera | 2): B1 Howitends W.F. | 3): D Winner Tilly | 4): D Summerparty | 5): D Time for Me to Fly | 6): D Åkiwalkie Millpond | 7): C2 Ryssebos KungOscar | 8): B1 Mooseisloose C.C. | 9): D Må Super | 10): B1 Cameron Hills | 11): – Excellent Cleaning | 12): C2 Kiss Me Sisu | 13): D Rubin Diablo | |
Race: 5 | 1): C1 Soulmate Pellini | 2): D Crazy Cash | 3): C1 Nevermind River | 4): D Bullitt | 5): A Kemper Boyd | 6): C1 Speed Change | 7): B2 Brigo | 8): C1 Getting Rid of | 9): D Givemeanothername | 10): D Avici Willow | ||||
Race: 6 | 1): C2 Mellby Jupiter | 2): D Waitingashell | 3): B2 Effective | 4): B1 M.T.Tomorrows Hope | 5): D Lumberjack Bros | 6): C1 Grimfrost | 7): B2 Marcelo Vieira | 8): D Vikens Ale | 9): B2 Rocket Snapper | 10): C1 Be My Baby | 11): D Milles Goofy | 12): D Bear Amarante | ||
Race: 7 | 1): D Smiley Brodda | 2): B1 Captain Kronos | 3): C2 Tour de Valley | 4): D Merci Charly | 5): D Vision of Gideon | 6): C2 Global Delayed | 7): C2 Bull Lock | 8): D Vasco de Gama | 9): B1 Joint Chief | 10): D Flirting Diamond | 11): C1 King Only the One | 12): D Ziva | 13): D Precious Lord | 14): D That’s it |
Race: 8 | 1): C2 Ture L.A. | 2): C2 King of Everything | 3): C1 Dats So Cool | 4): D Osterc | 5): A Colibri Jet | 6): B2 Karat River | 7): B3 Chapuy | 8): D Rackham | 9): D Mr Perfection | 10): D Comes with Age | ||||
Race: 9 | 1): B3 Satsuma | 2): B1 Rokka Tiger M.G. | 3): C2 Nepenthe Boko | 4): C2 Nolby Palema | 5): C2 Zofin Thobo | 6): B1 Panthere d’Inverne | 7): D Citrin Diablo | 8): B3 Pure Desire | 9): B2 Karusell | 10): – Nyatrix | 11): D Teton AboveTheHill | 12): C2 Princess of Divine |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/