Pre-Race Rankings for #Färjestad #V64 #Jackpot 121K€ .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): B2 Eternal Queen | 2): D Global C.Lucky | 3): A Brightly | 4): D Galina Diamond | 5): C2 Syrah | 6): D Lasses Tara | 7): D Mill Cava | 8): B3 Ad Astra | 9): D Whitelighttrotter | 10): C2 Ziva | 11): C2 Zelma Laday | 12): B3 Doyourbest | ||
Race: 5 | 1): D Stjärnvittra | 2): B1 Alma Mollyn | 3): D Zalmiak | 4): – Stuve Skarp | 5): C2 Wilda H.R. | 6): – Troll Blända | 7): B1 Lyseng Nova | 8): C2 Troll Winther | 9): B1 Arevs Isildur | 10): B1 Sundprins | ||||
Race: 6 | 1): C1 Victorymoon Gyll | 2): D Neressity | 3): D Three Fortyfive | 4): B3 Eagle Käbb | 5): C2 Rekord Bitchen | 6): B1 Anew Anora | 7): D Playa del Sol | 8): B3 Trotting Mon | 9): A Speedy Vici | 10): D Fanny S.I.R. | 11): D T.P.Born in May | |||
Race: 7 | 1): D Teton Magic | 2): D Doubleit | 3): D Hebe | 4): D Linndarw | 5): A Grand Rally | 6): D Petit Deauville | 7): B2 Captain Tilly | 8): D Dragon Speed D.S. | 9): B2 Qojak V.W. | 10): – Caspian C. | 11): C2 Rekord Bengt | 12): C1 Chiani Broline | 13): D Staro Quiz | 14): D Starchip S.S. |
Race: 8 | 1): C1 Mister Vredebest | 2): B1 Ever So Much | 3): D Being Jolly | 4): B3 Vision of Gideon | 5): D Zurigo D.V.S. | 6): D Knightgi | 7): C2 Kosgi | 8): D Mr Birdman | 9): B1 El Vego Khalifa | 10): D Bat Marke | 11): D Full of Muscles | 12): B2 Bear Hope | ||
Race: 9 | 1): D Kong Amok | 2): D Hulk Marke | 3): A Rocket Boy | 4): D Il Frate Am | 5): C2 Mael | 6): D Outlander | 7): D Go All Night | 8): D Daniel Frontline | 9): D Wilhelm Tell | 10): B2 Victory Poseidon | 11): B1 Matadore | 12): D Chip Mc Kei’em |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/