Pre-Race Rankings for #Axevalla #Solvalla #V86 #Xpress #Jackpot 507K€.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
V1 | 1): D Holy Teemer | 2): – Victory Cash | 3): B3 Simb Rooney | 4): A Just Gary | 5): D Rekord Bengt | 6): C2 Pickford | 7): B3 Mago Volante | 8): D Nacho Boko | 9): D Dats Rose | 10): – Kiss Me Sisu | 11): B2 Point Blank | 12): D Rubin Diablo | |
V2 | 1): C1 The World is Mine | 2): B1 Cameron | 3): D Robthebank | 4): C2 Red Hot Roadster | 5): B1 Xanthis Hilton | 6): C2 Maverick Dream | 7): B2 Digital Summit | 8): C2 Dollar Doc | 9): D Letsdoit | ||||
V3 | 1): D Chilly Silvio | 2): A Önas Tindra | 3): B3 Ici Teemer | 4): C2 Goddess Nike | 5): D Back to Black | 6): C2 Timoka P.J. | 7): B1 Brilliant Tilly | 8): D Bear Pacific | 9): B3 Helena Palema | 10): D Favorite | 11): C2 Ina Crown | 12): D The Queen is Back | |
V4 | 1): B1 Leo the Lion | 2): B1 He’s From Heaven | 3): D My Honky Tonk Man | 4): D She’s Just Joy | 5): B3 Quicka | 6): D Ace of Marke | 7): B1 Staro Raymond | 8): B2 Selective Calling | 9): C2 Sanoroc News | 10): D Cloud Busting | |||
V5 | 1): B1 Keyword | 2): D Global C.Lucky | 3): B1 Monaco | 4): D Infinity Bellezza | 5): D Excellent Cleaning | 6): C1 Allan Zonett | 7): D What a Winner | 8): C1 Vikens Love Kill | 9): B2 Victory Eagle | 10): D Golden Cresent | 11): D Urban Africa | 12): D Happy Go Pepper | 13): D Parfait A.F. |
V6 | 1): B2 Champagne for Me | 2): B1 Princess Eleonora | 3): D Blue Pearl | 4): C2 Crunchie Laday | 5): B1 Stoneisle Unique | 6): B2 Cadeau | 7): B1 Guenerina | 8): D Cobelina Noa Bell | 9): D Choctaw Split | 10): D Operating Licence | 11): D My Deal is Sealed | 12): D Who’s That Girl | |
V7 | 1): C2 Flight to Paris | 2): B2 Crizzy | 3): C2 Roger More | 4): C1 Oliver de Bos | 5): D M.H.Harderthancash | 6): B3 Bouquet Brodde | 7): – Lumberjack Bros | 8): C2 Super Frasse | 9): D My Great Pretender | 10): D Ixie | 11): A Jackpot Mearas | ||
V8 | 1): B1 Edima | 2): B1 Rosemary Tile | 3): C2 Ad Astra | 4): C2 Lake’s Diana | 5): B3 Grit Brodda | 6): C2 Flying Drumsticks | 7): D Vilja T.Y.C. | 8): C2 Crazy Life | 9): – Celinn Palema | 10): B1 Käraste Sisu | 11): – Solöns Skrammel |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/