Pre-Race Rankings for #Halmstad #V64 #Jackpot .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): B2 Global Deep Impact | 2): D Staro Qrazy Janey | 3): A Check Lane | 4): D Czarine | 5): D Pyroar Tooma | 6): C1 Nepenthe Boko | 7): D Blue Star | 8): B1 Oberon Warframe | 9): D Come on Lane | 10): D Zole Le | ||
Race: 5 | 1): B2 Ivan Mauger | 2): B1 Amazing Hazel | 3): B2 Victory Eagle | 4): B3 Lucifer Sam | 5): A Unique Creation | 6): C2 Lorenzo Boko | ||||||
Race: 6 | 1): D Song Lane | 2): D Mancave | 3): D Vikkan Pop | 4): C2 Gangster Mearas | 5): B2 S.G.’s Tinkertoy | 6): S Timoka P.J. | 7): D Zoljon | 8): – Beart | 9): C2 Tori | 10): D See You Lucky Luke | 11): C2 Tee Time | 12): D Jackpot af Solnäs |
Race: 7 | 1): B3 My Little Joel | 2): D Cohiba L.G. | 3): A Alberdi Wine | 4): D Mimis Victory | 5): B1 Baron D.Sox | 6): C2 Västerbo Aramis | 7): D Teton Diamond | 8): D My Darling Frasse | 9): D Medulla Oblongata | 10): D Shamrock | ||
Race: 8 | 1): B1 Tornado O.C. | 2): C2 Mayhem Mary | 3): C2 Careful Dream | 4): D Bakerman | 5): B1 Knock Boots Mearas | 6): B1 Bonus Credit | 7): D Floalts Clouseau | 8): C2 Charlie Brown P.C. | 9): D Any Ability | 10): D White Lady Broline | 11): C2 Ahorsewithnoname | 12): D Ulla Rols |
Race: 9 | 1): – Sunrise | 2): C2 Our Pleasure | 3): D Filip Winner | 4): – Center Bus | 5): B3 Fabror Melker | 6): B1 Delon Grif | 7): – Girlpower Sisu | 8): A Con Padre | 9): D Ready to Go | 10): B3 Nunja | 11): C1 All for Love |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/