Pre-Race Rankings for #Jägersro #V64 #Jackpot.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 3 | 1): B1 Roberts Son B.B. | 2): B3 Prutti di Mare | 3): D Cissi af Solnäs | 4): D Miracle Gift | 5): B3 Akal Face | 6): D Move It | 7): C2 Springdayfree | 8): B1 Place Royal | 9): D Mahadour | 10): B3 Molly Vici |
Race: 4 | 1): B3 Mirchi Star | 2): D Pointe du Hoc | 3): B1 Windforce | 4): B1 First Wise L. | 5): D Classic Roper | 6): B2 S.G.’s Fortunate | 7): C1 Inglorious | 8): C2 Chandy R.D. | 9): B2 Rex Tile | 10): D Alba Bella |
Race: 5 | 1): D Splendid | 2): B3 My Kind of Pie | 3): C2 Rocky Tile | 4): A Trend | 5): B1 Loric Runancy | 6): – Stensjös Pierh | 7): D Just a Winner | 8): B2 Henessi Joy | 9): C1 Caddie Skott | |
Race: 6 | 1): B1 Kudos Kazoo | 2): B1 Black Emperor | 3): D Todays Pal | 4): D Sandsjöns Arras | 5): D Classic Hill | 6): C1 Bakerman | 7): B1 Azzurro | 8): C2 Backer T.R. | 9): B1 I Gotta Go | |
Race: 7 | 1): D Walkyria W.F. | 2): D O.M.Highstep | 3): B3 Only Angelica O.C. | 4): D Rado S.W. | 5): D Hilding Tif | 6): C1 Lindstedt Boko | 7): B1 Al Pacino | 8): D Amoa King | 9): C2 Pharagraf | 10): A Landmark River |
Race: 8 | 1): – Forrest Hornline | 2): B2 Mister Vredebest | 3): C1 Izor Sisu | 4): C2 Canali | 5): B1 Swish the Cash | 6): D Eight Hour | 7): B1 Boli You S.M. | 8): D Fire n’Fury | 9): B1 Frankie Godiva | 10): D Cintra |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/