Pre-Race Rankings for 10/21.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Table of Contents
HARRINGTON-HARNESS
Race 1 | |
---|---|
Beggin For Bacon | 21-25% |
Cowboy Cargo | 31-35% |
Beelzebub | 6-10% |
Hungry Max | 14-18% |
Pompeo | 6-10% |
Midnite Mike | 2-6% |
Lovenbury | 2-6% |
Dab Me Up | 2-6% |
Race 2 | |
---|---|
Master Rigger | 6-10% |
Ats Hanover | 8-12% |
Mack | 11-15% |
Sprocket | 18-22% |
Layton Hanover | 24-28% |
Sweet Angel Boy | 21-25% |
Race 3 | |
---|---|
Metallica | 11-15% |
Imaginary Line | 20-24% |
Stakeholder | 6-10% |
Imoutthedoor | 18-22% |
Southwind Pharoah | 2-6% |
Willie Go West N | 18-22% |
Topville Somrocket | 8-12% |
Gold Star Sven | 2-6% |
Race 4 | |
---|---|
Levi Sonic | 27-31% |
It’s Time To Hunt | 3-7% |
Better Dig Two | 8-12% |
Spirit Of Miki | 7-11% |
Charlieboy | 12-16% |
Deebo Hanover | 21-25% |
Tadashi | 4-8% |
He’s A Savage | 2-6% |
Race 5 | |
---|---|
Northwest Yankee | 2-6% |
Sir Charles Of Sky | 16-20% |
Imastunner | 16-20% |
My Miki Beach | 25-29% |
More Than Ya Know | 5-9% |
Leonard’s Legacy | 2-6% |
Iwannabewithyou | 16-20% |
Bipbopnallie | 2-6% |
Race 6 | |
---|---|
Hes A Ladies Man | 18-22% |
I’m The Prince | 4-8% |
Brutus Bayama | 24-28% |
Under Contract | 4-8% |
Bettor By Seaside | 9-13% |
Rock Solid Bet | 2-6% |
Outclassed | 21-25% |
Brother Dick | 2-6% |
Race 7 | |
---|---|
Ain’t Nostopn Time | 21-25% |
Captain Max Henry | 18-22% |
Im Still Here | 8-12% |
Rose Run Zoltan | 10-14% |
Lyons Benjamin | 7-11% |
Euro Step | 2-6% |
Kdk Surfs Up | 8-12% |
Hustle Up | 10-14% |
Race 8 | |
---|---|
Gallic Beach | 3-7% |
Move The Line | 8-12% |
Snap Test | 9-13% |
Im A Stable Genius | 25-29% |
Twice The Ice | 31-35% |
Always Flashing A | 2-6% |
Step On Over | 4-8% |
Stroman | 2-6% |
Race 9 | |
---|---|
All About The Hunt | 20-24% |
Donttellmenow | 9-13% |
Nuclear Armed | 2-6% |
Waterloo | 24-28% |
Mom’s Little World | 2-6% |
Discovery | 14-18% |
Caviart Scotland | 11-15% |
Notte’s Mist | 2-6% |
Race 10 | |
---|---|
Memory Makin | 31-35% |
Somewhere Rockin | 4-8% |
Prince Mcardle N | 11-15% |
Slipin Skip | 13-17% |
Swing Vision | 2-6% |
I’m Some Graduate | 16-20% |
Dontpokethedragon | 5-9% |
Bettor Memories | 2-6% |
Race 11 | |
---|---|
Amazon | 19-23% |
Silver Fox J | 4-8% |
Panther’s Pinot | 5-9% |
Leave It To Leo | 22-26% |
Babes All In | 14-18% |
Something Bettor A | 4-8% |
Big Chic Magnet | 5-9% |
Mr Overbite | 10-14% |
Race 12 | |
---|---|
Rocknroll Gold | 15-19% |
Wehadababyetzaboy | 22-26% |
Country Courtesy | 15-19% |
Can We Dance | 2-6% |
Dontlikeitleave | 13-17% |
First State Joni | 2-6% |
Joker On Jack | 8-12% |
Back Pocket Miki | 7-11% |
Race 13 | |
---|---|
Lisbon Seelster | 19-23% |
Herb | 22-26% |
Tug River Patrick | 19-23% |
Barefoot Blazer | 5-9% |
Sethiemyboy | 4-8% |
Titanic Hanover | 12-16% |
Whiskey Maverick | 2-6% |
Vandalize | 2-6% |
Race 14 | |
---|---|
Blood Feud | 27-31% |
Badlands N Wine | 11-15% |
Proper One | 14-18% |
Foxbriar Remark | 10-14% |
One Cool Cat | 2-6% |
Shady’s Shark Bait | 7-11% |
Southwind Tito | 2-6% |
American Joe | 11-15% |
Race 15 | |
---|---|
Racketeering | 4-8% |
Echos Sharkie | 11-15% |
Everybodyloveslou | 3-7% |
Skyline Indy | 21-25% |
Master Splinter | 11-15% |
Come On Eddie | 7-11% |
Alliance | 18-22% |
Vel What A Star | 8-12% |
MONTICELLO-HARNESS
Race 1 | |
---|---|
Prairie Merida | 16-20% |
Bestgirlfriendever | 12-16% |
Woodmere Jazz | 18-22% |
Steelmeatreasure | 11-15% |
Blues’speednticket | 14-18% |
Maching Me Zilly | 3-7% |
Betting Hannah | 6-10% |
Ravishin Ruby | 4-8% |
Race 2 | |
---|---|
Two Across Marion | 15-19% |
Icarus Falls N | 18-22% |
Starlitsimple Rig | 8-12% |
Lizziana | 4-8% |
Boo Yaya | 13-17% |
Sunshine Filly | 11-15% |
Come Zoom With Me | 12-16% |
Lil Red Rocknhood | 3-7% |
Race 3 | |
---|---|
Reece N Teddy | 15-19% |
Soubrette | 13-17% |
Captainjacksparrow | 19-23% |
Brett’s Credit | 17-21% |
Starrystarrynight | 12-16% |
It Is Well | 5-9% |
With A Warning | 6-10% |
Race 4 | |
---|---|
Mach’s Deli | 11-15% |
Brookview Easy | 8-12% |
Brendas Delight | 18-22% |
Poppy Drayton N | 12-16% |
Pink Delight | 15-19% |
Tahoe | 4-8% |
Hereslooknatyou N | 10-14% |
Watchwhatmyfeetdo | 6-10% |
Race 5 | |
---|---|
Premier Desirey | 14-18% |
Suge | 18-22% |
Mystical Gal | 12-16% |
The Charging Moa N | 16-20% |
Lady Chrislyn | 6-10% |
Twisty Wheat | 4-8% |
Vel Straight Out | 11-15% |
Infinity Seelster | 3-7% |
Race 6 | |
---|---|
Evolving | 13-17% |
Explosive | 18-22% |
Dash Of Mojo | 9-13% |
Judge Ken | 21-25% |
Finnick Odair | 16-20% |
Swancredit | 11-15% |
Race 7 | |
---|---|
Somebodys Me | 10-14% |
Special Graduate | 5-9% |
Flo Jo | 11-15% |
Evas Sports Czech | 13-17% |
Proudamericangirl | 8-12% |
Stonecold Girl | 4-8% |
Perfect Queen | 15-19% |
Alta Madeira N | 17-21% |
Race 8 | |
---|---|
Sticky Fingers | 19-23% |
Cyclone Maximus | 16-20% |
Beguin Dugoutier F | 14-18% |
Barn Star | 13-17% |
Medeena | 11-15% |
A Million Chuckles | 5-9% |
My Little Bee | 8-12% |
PLAINRIDGE-HARNESS
Race 1 | |
---|---|
Hungryforvictory | 10-14% |
Jd Camden Gb | 10-14% |
Sweet Street Lou | 22-26% |
Pembroke Revenge | 12-16% |
Ella V Fella | 4-8% |
Rockin Nelly | 14-18% |
Island Warrior | 14-18% |
Race 2 | |
---|---|
Quick Kick | 1-5% |
Endless Wager | 10-14% |
Starzy | 1-5% |
Armenian Princess | 10-14% |
Emma Rozze | 39-43% |
Heides Watching | 10-14% |
Perfect Set | 16-20% |
Race 3 | |
---|---|
Hessomstranger | 20-24% |
Betfromthebeach | 4-8% |
Race Me Maverick | 2-6% |
Whats For Suppaah | 18-22% |
When Urhot Urhot | 1-5% |
Natural History | 24-28% |
Isle Of Man | 18-22% |
Race 4 | |
---|---|
Lydias Liberty | 12-16% |
Elm Grove Redwine | 6-10% |
Ladyshootstheblues | 10-14% |
Justcallmecasey | 16-20% |
Mcnugget | 16-20% |
Cbf Star Power | 18-22% |
Sheplaysforkeeps | 8-12% |
Race 5 | |
---|---|
Zippidy Zoom | 12-16% |
Dragon The Line | 21-25% |
Briar’s Desire | 11-15% |
Rose Run Slider | 12-16% |
Mickie Mantle | 18-22% |
Cash Vaughan | 14-18% |
Race 6 | |
---|---|
Getheshowontheroad | 14-18% |
Barstool Mountain | 21-25% |
Control The Piper | 4-8% |
Feelinlikeacaptain | 19-23% |
Concealed | 19-23% |
Mattucci | 2-6% |
Flippin Lucky | 1-5% |
Twin B Crunch Time | 4-8% |
Race 7 | |
---|---|
Second Bruiser | 14-18% |
Marksman Hanover | 4-8% |
G W T | 27-31% |
Vel Scotty Boy | 16-20% |
King Royalty | 10-14% |
Longview Lad N | 6-10% |
I’m A Clown | 10-14% |
Race 8 | |
---|---|
Touch Of Character | 13-17% |
Calvin B | 21-25% |
Hudsen A | 16-20% |
Swift Operator | 6-10% |
Rojan’s Way | 8-12% |
Brazos | 4-8% |
Odds On Lauderdale | 12-16% |
Mocha On The Rocks | 3-7% |
Race 9 | |
---|---|
Buddy Earl | 10-14% |
Sidd Finch | 8-12% |
Snowpiercer | 14-18% |
Cruising Tom | 10-14% |
Conrad Dipoggio It | 5-9% |
Motto | 1-5% |
Sea Can | 11-15% |
Marquis Lafayette | 25-29% |
Race 10 | |
---|---|
Darkknights Shadow | 14-18% |
Paddy All Day | 19-23% |
Get Along | 3-7% |
J Js Delivery | 7-11% |
Buerger | 2-6% |
Third Power | 16-20% |
Chasing Money | 14-18% |
Always Glorious | 8-12% |
Race 11 | |
---|---|
La Booma | 4-8% |
Always B Best | 16-20% |
Cash Crazy Express | 12-16% |
Royalty Again | 14-18% |
Cbf Fin | 25-29% |
Gazitarena | 9-13% |
Deedee Didit | 6-10% |
POCONO-DOWNS
Race 1 | |
---|---|
Sir Hiss | 17-21% |
Dominion Day | 13-17% |
Cantabs Big Bang | 7-11% |
Absolutely Hanover | 11-15% |
Bird And Grenade | 15-19% |
Mischievous G | 12-16% |
Lupin K | 5-9% |
Dinky Winky | 4-8% |
Race 2 | |
---|---|
Coach Wendl | 5-9% |
Sharp Razor | 3-7% |
Cheyenne Reijane | 13-17% |
Rockapelo | 20-24% |
Ziggy Sky | 4-8% |
Shore Of Himself | 12-16% |
Ladyford Dollar Gb | 9-13% |
Decoy | 17-21% |
Race 3 | |
---|---|
Negotiable Truth | 12-16% |
Net Weight | 17-21% |
Kongzilla | 4-8% |
Heytherbuckyboy | 7-11% |
Unscripted | 13-17% |
Godownswinging | 5-9% |
Muscle Joe | 11-15% |
Banksy Monkey | 15-19% |
Race 4 | |
---|---|
Hardrockcafe | 7-11% |
Miss Principle | 11-15% |
Cherokee Faith | 12-16% |
Crazycat | 13-17% |
Tricky Dick | 15-19% |
Keystone Thunder | 17-21% |
P L Quicksilver | 5-9% |
Star Crystals | 4-8% |
Race 5 | |
---|---|
Magritte | 11-15% |
Safensound Hanover | 15-19% |
Ohoka Johnny N | 9-13% |
Caribbean Tides | 4-8% |
Toddler Tantrum | 5-9% |
As Always | 20-24% |
Control Group | 13-17% |
Duckies Dynasty | 7-11% |
Race 6 | |
---|---|
Amilyn Holdo | 13-17% |
Kentucky Blue Jay | 5-9% |
My Girl’s Blessing | 12-16% |
Pinebush Cash Only | 11-15% |
The Blind Will See | 15-19% |
Swan Faith | 17-21% |
Its Miss Kitty | 7-11% |
Evamax Duharas | 4-8% |
Race 7 | |
---|---|
Royal Emeralds | 16-20% |
Ihaveadream De Vie | 10-14% |
Fannie Lipkowitz | 25-29% |
Wish List | 11-15% |
Cocktailwithakick | 21-25% |
Tracks Of My Tears | 5-9% |
Race 8 | |
---|---|
The Last Tale | 15-19% |
Passionate Pen | 7-11% |
Tina’s Wish | 13-17% |
Gabbys Wish | 11-15% |
Shesgotthejack | 17-21% |
Idyllic Walk | 12-16% |
Divided We Fall | 4-8% |
Lucean | 5-9% |
Race 9 | |
---|---|
She’s Spicy | 7-11% |
Star Attraction | 20-24% |
St Pauli Girl | 15-19% |
Tactical Lori | 12-16% |
Eloise | 18-22% |
Mon Amie Martine | 9-13% |
Bella’s Love | 4-8% |
Race 10 | |
---|---|
Lochlan Hanover | 14-18% |
No Tresspassing | 6-10% |
Hooterville | 11-15% |
Houdini Hanover | 8-12% |
Wedlock Blue Chip | 16-20% |
Dreamboat Hanover | 19-23% |
Darlin’s Captain | 4-8% |
Sugar Man | 5-9% |
Race 11 | |
---|---|
Upallnight Hanover | 18-22% |
Pj’s Dream | 4-8% |
She Shaq | 15-19% |
Happy Chopper | 12-16% |
Sister Mary Maude | 20-24% |
Tequini Hanover | 9-13% |
Communion Money | 7-11% |
Race 12 | |
---|---|
Lou’s Starr | 4-8% |
Jms Best Bet | 9-13% |
Best Chip | 11-15% |
Inflation Proof | 20-24% |
Captain Again | 5-9% |
Beach Club Monty | 15-19% |
Perfect Wager | 13-17% |
Bettor’s Desire | 7-11% |
Race 13 | |
---|---|
Sister Diane | 25-29% |
Sapphirerainstar | 16-20% |
Diamante Hanover | 21-25% |
Green Zone | 10-14% |
Hl Olmaya | 5-9% |
Loveyoubunches | 11-15% |
Race 14 | |
---|---|
Zeus Hanover | 5-9% |
Tam Major A | 17-21% |
Imstaynalive | 12-16% |
Gotta Go Milking A | 20-24% |
Beach Town Boy | 13-17% |
Stop The Shootin’ | 9-13% |
Ozark | 4-8% |
Scott Onthe Rocks | 3-7% |
Race 15 | |
---|---|
Irish Coffee | 20-24% |
Lady’s Image | 9-13% |
Mister Boinga | 17-21% |
I Cant Refuse | 13-17% |
Mission Voyage | 12-16% |
Donatello Hanover | 3-7% |
Capricious One | 4-8% |
Beer Cheese | 5-9% |
SARATOGA-HARNESS
Race 1 | |
---|---|
Duck N Roll | 12-16% |
Hp Mary Sunshine | 11-15% |
Luck B Mine | 20-24% |
Not Worth It | 9-13% |
My Rugala | 7-11% |
Dw’s Suzanne | 15-19% |
Coral Bella | 5-9% |
Premier Star | 4-8% |
Race 2 | |
---|---|
Greystone Treasure | 36-40% |
Allambie A | 17-21% |
Sakebomb Blue Chip | 6-10% |
Cruisin Camnation | 1-5% |
I’ll Be Myself | 4-8% |
Demeter N | 7-11% |
Penthousepalace | 1-5% |
Run Baby | 12-16% |
Race 3 | |
---|---|
Trineville | 22-26% |
Gd Sandy Time | 5-9% |
Run This Town | 29-33% |
Captain Catch | 6-10% |
Nirvana Hanover | 10-14% |
Crunchberry De Vie | 12-16% |
Bellas Shadow | 2-6% |
Race 4 | |
---|---|
The Queen Hornet | 20-24% |
Lindys Lolita | 17-21% |
Just One Bite | 12-16% |
Fantasyland | 9-13% |
Arion Magic | 6-10% |
Ss Superstar | 13-17% |
Aint She Pretty | 3-7% |
Diamonds Choice | 4-8% |
Race 5 | |
---|---|
Mystic Bell | 15-19% |
Sweet Carollou | 15-19% |
Maggie Bell | 8-12% |
Heidi’s Virgin | 3-7% |
Youcancallme Daisy | 12-16% |
Bout Damn Time A | 23-27% |
American Hope | 4-8% |
Shutupanddrive | 2-6% |
Race 6 | |
---|---|
Waitforever N | 18-22% |
Sweet Sweet Connie | 5-9% |
Dark Eclipse N | 9-13% |
Clover | 21-25% |
Lady Saturn | 14-18% |
Magical Maya A | 7-11% |
Huntressville A | 12-16% |
Race 7 | |
---|---|
Grams Lily | 17-21% |
On A Whim | 13-17% |
Rolling On Truth | 9-13% |
Always Be Beachin | 19-23% |
Danceforthemoney | 12-16% |
Silvershoe Halie | 4-8% |
Kindanotbutiam | 5-9% |
Ladytario | 6-10% |
Race 8 | |
---|---|
Ap Blaze Of Glory | 19-23% |
Storybook Bella | 13-17% |
Got Beach Body | 12-16% |
Elegant Noelle | 4-8% |
Hs Shauna | 9-13% |
Unstoppable Hall | 6-10% |
Commander Cathy N | 5-9% |
American Tour N | 17-21% |
Race 9 | |
---|---|
Tg’s Valentine | 18-22% |
Lyons Ladyluck | 5-9% |
Ariel Strike | 4-8% |
Honey So Sweet | 16-20% |
Annabarry | 7-11% |
Geita | 14-18% |
Jovitola | 9-13% |
Better Crunch | 11-15% |
Race 10 | |
---|---|
Acefortyfour Money | 30-34% |
Nora Tova | 11-15% |
Matthews Rita | 6-10% |
Proud Of My Roots | 27-31% |
Miss Tango | 3-7% |
Whitehaven Beach | 5-9% |
Sleazy Rolls | 4-8% |
Race 11 | |
---|---|
High Roller | 14-18% |
Pit Boss Hanover | 21-25% |
American Silks | 18-22% |
Bridge Of Love | 13-17% |
In A Wink N | 10-14% |
Delivered On Tyme | 3-7% |
Hunts Flower | 4-8% |
Arrive In Style | 1-5% |