Remember the opinion you should follow should be your own. Just consider this a second opinion.
Table of Contents
DAYTON-RACEWAY
Race 1 | |
---|---|
Jet Stream | 3-7% |
Muddinup | 9-13% |
Dragons R Fearless | 21-25% |
Tagline | 7-11% |
Call Me George | 13-17% |
Bc Sweetheart | 5-9% |
Jd’s King James | 16-20% |
Start Drinking | 4-8% |
He’s A Tomkat | 4-8% |
Race 2 | |
---|---|
Flying On Bayou | 9-13% |
Dylan The Legend | 23-27% |
Mayans Heather | 5-9% |
Sparky’s Desire | 12-16% |
Fuddy Duddy | 15-19% |
Thisishoweyrock | 6-10% |
Sea Ya Sophia | 4-8% |
Boujee Bay | 4-8% |
Racing Clear | 4-8% |
Race 3 | |
---|---|
Itz Montana Jet N | 14-18% |
Good Will Lindy | 23-27% |
Salty Robyn N | 9-13% |
Ideal Cowboy | 6-10% |
Trump’s Wall | 11-15% |
Our Max Phactor N | 6-10% |
Johnny Freight | 4-8% |
Elm Grove Restwind | 4-8% |
Persistent Threat A | 5-9% |
Race 4 | |
---|---|
Jr On The Beach | 15-19% |
Ea Yankee Hustle | 6-10% |
Real Chaser | 17-21% |
Seaside Hottie | 12-16% |
Impactful Stretch | 5-9% |
Genesis | 12-16% |
Western Damage | 4-8% |
Beaches B Craycray | 9-13% |
Mccardle’s Chat | 4-8% |
Race 5 | |
---|---|
Jimmy James | 7-11% |
Colition | 7-11% |
Wiggle My Cookie | 20-24% |
He’snosweetie | 4-8% |
Humboldt | 12-16% |
Full Of Sharks | 15-19% |
Badger Quinn | 4-8% |
Sundance Lou | 9-13% |
Ideal Wheel | 4-8% |
Race 6 | |
---|---|
Quigley L | 7-11% |
Attackofthedragon | 16-20% |
Mocha Time | 7-11% |
Thickerthanasnickr | 12-16% |
Gorgeous Apples | 21-25% |
Kd’s Mik | 4-8% |
Waimea Bay | 9-13% |
Dibs On Darlene | 3-7% |
Rose Run Zypher | 3-7% |
Race 7 | |
---|---|
Big Daddy Ralph | 5-9% |
Tequila And Ice | 12-16% |
Vls Bodie | 6-10% |
Dragon Grad | 15-19% |
Jn Wild Flight | 23-27% |
Red Camo | 4-8% |
Madelines Cruzn Up | 5-9% |
Advertisedaswell | 4-8% |
Beacon Seelster | 9-13% |
Race 8 | |
---|---|
Wagon Master | 15-19% |
Rock King Deo | 4-8% |
Crosswind Sammie | 12-16% |
Uncle Richard | 6-10% |
Covid | 5-9% |
Hear The Roar | 9-13% |
Just N Ace | 9-13% |
Nicki’s All In | 3-7% |
Another Daily Copy | 20-24% |
Race 9 | |
---|---|
Wirelesscaller | 5-9% |
Drinkinmybabygdby | 24-28% |
Rock Artist | 9-13% |
Hangon Abigail | 15-19% |
Dragon Medicine | 12-16% |
Vintage Ace | 3-7% |
Badger | 3-7% |
Real Storm | 7-11% |
Hunkalicious | 4-8% |
Race 10 | |
---|---|
Feree Fiero | 12-16% |
Ifudntknonowukno | 5-9% |
Seaside Sailing | 15-19% |
The Plan | 9-13% |
Hi Ho Silver | 20-24% |
Fancy Feet | 9-13% |
Rivervalley Champ | 4-8% |
High Splendor | 4-8% |
Isurebequick | 4-8% |
Race 11 | |
---|---|
Ball Of Terror | 15-19% |
Perfect Paradise | 7-11% |
Highly Requested | 5-9% |
Grand Dancer | 20-24% |
Frontier Dragon | 12-16% |
Retro Hanover | 4-8% |
Little Bit Tuff | 9-13% |
Coronas At Nite | 5-9% |
Stymee Winslow | 4-8% |
Race 12 | |
---|---|
Camelliaspecial | 19-23% |
Seaside Santa | 8-12% |
Dancin Scoot | 4-8% |
Super Michelle | 11-15% |
Absolut Peach | 14-18% |
Fearlicious | 5-9% |
Friskie Up | 6-10% |
Travelin Band | 4-8% |
Vh Fancy | 11-15% |
Race 13 | |
---|---|
Reddington | 5-9% |
Dancing Dragon | 12-16% |
Secret Fire | 20-24% |
Aquaholic | 15-19% |
Seaside Relief | 9-13% |
Queen B And Me | 7-11% |
Kd’s Bambino | 7-11% |
Sacagawea | 4-8% |
Greystone Vivian | 4-8% |
Race 14 | |
---|---|
Seaside Delight | 13-17% |
Rose Run Zizi | 6-10% |
Bad Girls Racing | 12-16% |
Foxy Hill | 11-15% |
Longhairdcntryboy | 3-7% |
Nocrynintheuber | 3-7% |
Noble Dale | 4-8% |
Daisy’s Star | 15-19% |
Twenty Five | 9-13% |
Threemargaritashot | 5-9% |
NORTHFIELD-PARK-HARNESS
Race 1 | |
---|---|
Georgeofthejungle | 2-6% |
Zoned | 22-26% |
Dublinrockinjerry | 6-10% |
Sv Tom’s Kid | 4-8% |
Sizzling Sonata | 3-7% |
Impressive View | 2-6% |
Lous Interceptor | 9-13% |
Courageous Modello | 25-29% |
Sonofaseecook | 4-8% |
Block Island Sound | 2-6% |
Race 2 | |
---|---|
Shiny Black Beamer | 9-13% |
Betterluvtorock | 3-7% |
Mr Deja Vu | 7-11% |
I Fear Nothing | 21-25% |
Da Ghetto Wizard | 25-29% |
Model Ninetyfour | 2-6% |
Dcrockinmoondancer | 9-13% |
Casino Director | 2-6% |
Sporty Deal | 4-8% |
Race 3 | |
---|---|
Sally Sunshine | 19-23% |
Sweet Vacation | 1-5% |
Lions Habitat As | 4-8% |
Bridgewater Boy | 13-17% |
Count Cc | 19-23% |
Blazing Star | 1-5% |
Dony’s Muscle Man | 1-5% |
Hillima | 1-5% |
Race Day | 22-26% |
Race 4 | |
---|---|
Sports Advisor | 6-10% |
Western Drive | 4-8% |
Mcdaggar | 2-6% |
American Frontier | 27-31% |
Riggins Art | 3-7% |
Pellegrini | 18-22% |
Catera Gun | 2-6% |
Fox Valley Scampi | 2-6% |
Pickled Preacher | 18-22% |
Race 5 | |
---|---|
Sweet Honey | 14-18% |
Luvcrunchess | 21-25% |
Overkill Hall | 12-16% |
Travlin Swan | 16-20% |
Such An Angel | 14-18% |
Calm As Can Bee | 1-5% |
Lil’ Jess | 1-5% |
Broadway Liberty | 1-5% |
Stoneborough | 1-5% |
Race 6 | |
---|---|
Sea Rose | 14-18% |
I’m A Skoldier | 14-18% |
Hip Hop Star | 10-14% |
Honali | 12-16% |
Southwind Amazon | 10-14% |
Don’tfeardon’ttell | 16-20% |
White Hair Rocks | 2-6% |
Last Bet | 2-6% |
Play The Ponies | 2-6% |
Race 7 | |
---|---|
Dance Withsomebody | 5-9% |
Baby Yoda | 21-25% |
Dontyousayit | 3-7% |
Lmc Mass Gem | 18-22% |
Best Time Hanover | 27-31% |
Sierras Spirit | 1-5% |
Cumberland Gap | 1-5% |
Smile High Jesse | 1-5% |
Heavensdor Hanover | 4-8% |
Race 8 | |
---|---|
Fast Dancin | 10-14% |
Dragonmetovegas | 4-8% |
Tell’s Victory | 22-26% |
Bapa’s Double Knot | 8-12% |
Beach Winner | 1-5% |
Schoolkids Sonrick | 4-8% |
Fear The Madness | 12-16% |
Racing Forabber | 1-5% |
Deciding Factor | 19-23% |
Race 9 | |
---|---|
John Spartan | 8-12% |
Statham N | 21-25% |
Bombay Bobby | 6-10% |
Starlitblackdragon | 6-10% |
Lion Rock N | 3-7% |
Sunburst Itis | 18-22% |
Zen Da Ballykeel | 1-5% |
Would You Believe | 1-5% |
My Friskie Boy | 18-22% |
Race 10 | |
---|---|
De Storm Warrior | 1-5% |
Kaa Dee Archie | 10-14% |
Super James | 22-26% |
Tt’s Megamike | 3-7% |
Mindful Amos | 12-16% |
Entered To Win | 1-5% |
Go Go Andy | 7-11% |
Certified Swan | 7-11% |
Show Your Speed | 19-23% |
Race 11 | |
---|---|
Dab O’color | 28-32% |
Dragon Purplechips | 1-5% |
Stonecold Cruiser | 1-5% |
Vel Mr Steve | 19-23% |
Born To Run As | 7-11% |
Man Ray | 22-26% |
Pirates Beach Bar | 1-5% |
Prince John | 1-5% |
Ever M | 1-5% |
Race 12 | |
---|---|
Umami Blue Chip | 14-18% |
Pound Sign | 21-25% |
Billy Lincoln N | 7-11% |
Essie | 6-10% |
Let’snotforget | 16-20% |
Cuzberttoldmeso | 1-5% |
Winner Is Coming | 13-17% |
What’s Your Beef | 1-5% |
Mach Diesel | 1-5% |
Race 13 | |
---|---|
Supreme Samson | 13-17% |
Longwaytothetop | 8-12% |
Dashing Durango | 1-5% |
Mister Sweet | 13-17% |
Whiskey Finish | 3-7% |
Hilltop Big Boy | 1-5% |
Contango Hanover | 1-5% |
Smokeitsteady | 8-12% |
Gabbys Rockytop | 30-34% |
Bad Boy Jesse | 1-5% |
Race 14 | |
---|---|
Win Not Lou | 8-12% |
Be A Lucky Star | 4-8% |
Elliot Moose | 25-29% |
Juju Hanover | 19-23% |
Dragon Candy | 4-8% |
Sawyer’s Desire | 4-8% |
Lancaster Hill | 1-5% |
Club Scene | 8-12% |
Swifty Lazar | 7-11% |
Race 15 | |
---|---|
Picoso | 18-22% |
Poster Pets | 27-31% |
Stateside Deuce Gb | 5-9% |
Lovin On The Beach | 1-5% |
Extra Crunchy | 1-5% |
Noblight | 1-5% |
Caviart Scout | 1-5% |
Midwind Beach Boy | 25-29% |
Risen Man | 3-7% |
Race 16 | |
---|---|
Lily’s Swan Pond | 18-22% |
Hit Like Crazy | 18-22% |
Cleveland Moneyka | 3-7% |
Track The Action | 2-6% |
Fawn De Touch | 27-31% |
Zin | 3-7% |
My Mini Miracle | 2-6% |
Dirty Money | 4-8% |
Emerald Chip | 4-8% |
PLAINRIDGE-HARNESS
Race 1 | |
---|---|
Dance Monkey | 29-33% |
Wainapedia | 5-9% |
Waves | 18-22% |
Seafood Togo | 7-11% |
Whata Foolbelieves | 0-3% |
Domi | 30-34% |
Race 2 | |
---|---|
Dragon The Line | 11-15% |
Drawing Dragons | 16-20% |
Some Attitude | 21-25% |
Tuapeka Trick N | 4-8% |
Rojan’s Way | 16-20% |
Star Speaker | 11-15% |
Second Bruiser | 8-12% |
Race 3 | |
---|---|
Vegas Rocks | 18-22% |
Alvin Brickrock | 24-28% |
Jk Will Power | 18-22% |
Menlo Park | 11-15% |
Cocosfella A | 11-15% |
Spicey P | 2-6% |
Swift Operator | 2-6% |
Race 4 | |
---|---|
Redbreast Hanover | 8-12% |
Brazos | 7-11% |
Prince Galaxy | 3-7% |
Colt Bennett | 27-31% |
Lexus Witha View A | 13-17% |
Ship Ship Hooray | 13-17% |
Boogy Woogy J | 16-20% |
Race 5 | |
---|---|
Go With Joe | 6-10% |
Nolaughingstock | 12-16% |
Beach Watch | 16-20% |
Finnbar | 14-18% |
Frank Deford | 18-22% |
Sofer | 12-16% |
Lucan Hanover | 8-12% |
Race 6 | |
---|---|
Odds On Lauderdale | 18-22% |
Sportsnest | 1-5% |
Ima Happy Fella Gb | 18-22% |
Hes Coming On | 2-6% |
Luke Mcgook | 21-25% |
Jo Pa’s Warrior | 18-22% |
Varney | 6-10% |
Calvin B | 1-5% |
Race 7 | |
---|---|
P L Pasquale | 13-17% |
Quick Shot | 16-20% |
Hollywood Skeeter | 7-11% |
Ideal Funding N | 21-25% |
Meadowbrook Flash | 14-18% |
Sixfingerfreddie | 10-14% |
Manferno | 4-8% |
Race 8 | |
---|---|
Hespoisedtopounce A | 14-18% |
Cigars And Port | 10-14% |
Black Edition N | 21-25% |
Justa Little Bit A | 18-22% |
Bag Pipe Major | 10-14% |
Twin B Jays | 1-5% |
Oregon Trail | 6-10% |
Mach Seelster | 3-7% |
Race 9 | |
---|---|
Major Betts | 10-14% |
Woody’s Cash Crop | 2-6% |
Sundown Kid | 6-10% |
Anvil Hands | 12-16% |
Rooster Bennett | 13-17% |
Mansome | 13-17% |
Er Griffin | 8-12% |
Always A Miki | 21-25% |
Race 10 | |
---|---|
Kill A Dragon | 8-12% |
Renaissance Deo | 18-22% |
Sweet Jeff Ir | 14-18% |
Henceforth | 16-20% |
Rule Of Law | 16-20% |
Rodman | 4-8% |
Gabe Hanover | 1-5% |
Building Boost | 6-10% |
Paternity Suit A | 1-5% |