Race: 4 | 1): D Borups Viol 5A.P:17 5.APr600 | 2): D Spring Legend 5A.P:8.6 5.APr6660 | 3): D Bravo Vancover 5A.P:13.8 5.APr3100 | 4): D Todays Pal 5A.P:14.8 5.APr2200 | 5): D R.K.Countess 5A.P:11.8 5.APr2480 | 6): C1 Mr Fantastic 5A.P:6.6 5.APr7020 | 7): D Devs Delirium 5A.P:9.4 5.APr6800 | 8): A Con Padre 5A.P:3.6 5.APr20700 | 9): C1 Mayhem Mary 5A.P:8 5.APr6280 | 10): B1 Springdayfree 5A.P:7.8 5.APr13000 | ||
Race: 5 | 1): D Indian Tonic 5A.P:9 5.APr7900 | 2): B1 Sheispropulsion 5A.P:6.2 5.APr10000 | 3): D Sunny Day Power 5A.P:12.2 5.APr2300 | 4): C1 Churchill Face 5A.P:11 5.APr5145.2 | 5): B1 Nathalie Wood 5A.P:7.8 5.APr5900 | 6): D Makeyourwaygolden 5A.P:8.2 5.APr6400 | 7): B3 Lövdala Kenji 5A.P:8.6 5.APr4720 | 8): D Anthurium Hanover 5A.P:6.2 5.APr7980 | 9): – Harpos New Yorker 5A.P:9.2 5.APr5360 | 10): C2 Summerparty 5A.P:11 5.APr7600 | 11): B3 Nice Steel 5A.P:4.6 5.APr15000 | 12): C2 Cohiba L.G. 5A.P:12.2 5.APr2960 |
Race: 6 | 1): C2 Pam Trot 5A.P:4.2 5.APr8900 | 2): B2 Aramis Face 5A.P:6.4 5.APr8400 | 3): C1 Breidabliks Kahlua 5A.P:14.8 5.APr1900 | 4): D Redbull Pellini 5A.P:8 5.APr5000 | 5): D Kondor Dream 5A.P:9.4 5.APr3480 | 6): B1 Franklin Zet 5A.P:10 5.APr4280 | 7): B2 Lorens Flevo 5A.P:3.2 5.APr19930 | 8): C2 Pastor Power 5A.P:12.4 5.APr3500 | 9): C1 Bravo Sabotage 5A.P:8.8 5.APr6500 | 10): B1 Corazon Bar 5A.P:8.2 5.APr21200 | ||
Race: 7 | 1): D Staro Next Move 5A.P:3.2 5.APr3345.8 | 2): D One too O’boy 5A.P:14.4 5.APr1960 | 3): – Prutti di Mare 5A.P:11 5.APr5300 | 4): B1 Twenty Dollar 5A.P:5.8 5.APr13200 | 5): B1 Wanderlust Pellini 5A.P:9.6 5.APr9200 | 6): B3 Faetter Filur 5A.P:2 5.APr14200 | 7): D Suddenly Spring 5A.P:11.8 5.APr3979.8 | 8): D Manifest Boko 5A.P:10.2 5.APr6200 | 9): D Hellacopters 5A.P:5 5.APr7560 | 10): B1 Ytowns Magnifik 5A.P:2.2 5.APr32900 | ||
Race: 8 | 1): – Ice Cool Money 5A.P:2.4 5.APr29446.8 | 2): C2 Tjurkhults Stella 5A.P:11.2 5.APr5200 | 3): D R.K.Jonna 5A.P:7.4 5.APr4560 | 4): C1 Sunflower Tile 5A.P:5.4 5.APr19400 | 5): B1 Global Delightful 5A.P:6.8 5.APr7660 | 6): B1 Nilla Lane 5A.P:11 5.APr14400 | 7): C2 Imola 5A.P:5.4 5.APr7792.2 | 8): D Flaming Lips 5A.P:11.2 5.APr5800 | 9): C1 Muro Beach Pellini 5A.P:3.6 5.APr14680 | 10): C1 Lotte Greenwood 5A.P:5 5.APr9527 | 11): C2 Kejsarinnan Sisu 5A.P:9.4 5.APr3960 | |
Race: 9 | 1): C1 Hipster D.K. 5A.P:5.2 5.APr12443.8 | 2): D Dublin Fi 5A.P:4 5.APr8100 | 3): B1 America Dream 5A.P:6.2 5.APr12400.8 | 4): B1 Apollo Prophet Cal 5A.P:9.2 5.APr8980 | 5): D Forrest Hornline 5A.P:12.2 5.APr4080 | 6): D Nocturnally 5A.P:9 5.APr4580 | 7): C2 Al Pacino 5A.P:8.8 5.APr11700 | 8): D Global Delayed 5A.P:9 5.APr10300 | 9): C2 Ismael F.Boko 5A.P:3 5.APr13431.6 | 10): B1 Global Difference 5A.P:3.4 5.APr26000 | 11): D Don Robin 5A.P:3 5.APr16500 | 12): D Marinho Boko 5A.P:7.2 5.APr5580 |
Pre Race Rankings for Jägersro.
Remember the opinion you should follow should be your own.
More info about the pre race analysis: https://totepoint.com/about/