V64-1 | 1): D Olindos 5A.P:7.4 5.APr5260 | 2): D Abraxas 5A.P:11 5.APr6600 | 3): A Macho Man 5A.P:3.4 5.APr13280 | 4): D Kempebra 5A.P:7.6 5.APr4740 | 5): C2 Lapland Iceman 5A.P:5.4 5.APr9300 | 6): D Heaven’s Pace 5A.P:12.4 5.APr3200 | 7): C1 Chrissies Symphony 5A.P:12 5.APr1872.8 | 8): D Yoshi Ness 5A.P:10 5.APr3400 | 9): D Lavicii Boko 5A.P:8 5.APr3475.2 | 10): D She’s My Heaven 5A.P:4.6 5.APr5380 | 11): B1 Bollinger Bishop 5A.P:5.6 5.APr15800 | 12): D Herecomestheboom 5A.P:12 5.APr2200 | 13): D Big Shot 5A.P:8.6 5.APr3703 | 14): B1 Eder Bob 5A.P:3.2 5.APr10200 | |
V64-2 | 1): B1 Praetorian Zon 5A.P:3.2 5.APr14100 | 2): D Black Up 5A.P:7 5.APr6000 | 3): D Global Experience 5A.P:7 5.APr6000 | 4): D Makeit 5A.P:9.8 5.APr5300 | 5): D Fleafire 5A.P:12.2 5.APr3600 | 6): D Brioche 5A.P:8.4 5.APr4300 | 7): D Ant Face 5A.P:11 5.APr10600 | 8): C1 Steady One 5A.P:9.8 5.APr8980 | 9): C2 Joyful Argos 5A.P:5.4 5.APr9300 | 10): D Provolone 5A.P:14 5.APr4600 | 11): C2 Mezcal Teorvici 5A.P:11.8 5.APr9400 | 12): D Cash Number 5A.P:11.8 5.APr3500 | 13): C2 Arvid Tilly 5A.P:11.4 5.APr4400 | 14): A Haxo d’Avignere 5A.P:7 5.APr10960 | 15): B3 G.K.Talisman 5A.P:11.6 5.APr9500 |
V64-3 | 1): B1 Von Lloyd 5A.P:10.8 5.APr7100 | 2): B1 Ocorone Sunrise 5A.P:8.4 5.APr9700 | 3): B1 Enjoy Beaufort 5A.P:4.6 5.APr6600 | 4): D Masters Asta 5A.P:9.8 5.APr5300 | 5): C2 Ottens Harpun 5A.P:14.6 5.APr1700 | 6): C2 Electrical W.F. 5A.P:8.2 5.APr8100 | 7): B2 Flor del Inca 5A.P:9 5.APr12700 | 8): D Carlos Cashman 5A.P:12.6 5.APr1500 | 9): D Make a Winner H.C. 5A.P:7.4 5.APr3400 | 10): D Catch the Hook 5A.P:4.6 5.APr6400 | 11): D Fancy’s Lady 5A.P:14.6 5.APr1880 | 12): D Radiographicimage 5A.P:7 5.APr5980 | 13): C2 Magic Breeze W.F. 5A.P:6 5.APr11400 | 14): D Fantastic Godiva 5A.P:4 5.APr11400 | 15): D Solid Silver 5A.P:11.8 5.APr2200 |
V64-4 | 1): C2 Nash Hall 5A.P:5.6 5.APr6640 | 2): B3 Caia 5A.P:11.4 5.APr16153.8 | 3): D Night Delight 5A.P:7 5.APr4420 | 4): C2 Lamborghini C.Boko 5A.P:11.6 5.APr4800 | 5): D Casino Vendil 5A.P:9.4 5.APr4000 | 6): C1 Alabama Slammer 5A.P:9.2 5.APr8000 | 7): D Blue Star Wonder 5A.P:11.8 5.APr3500 | 8): D Double Formula 5A.P:9.2 5.APr7980 | 9): B1 Kit Crown 5A.P:11.8 5.APr4780 | 10): D Front Pace 5A.P:9.8 5.APr3900 | 11): C2 Christer 5A.P:6.8 5.APr4600 | 12): D Light on Me 5A.P:9 5.APr5460 | 13): D Airborn Magic 5A.P:9.2 5.APr3660 | 14): D Upset Face 5A.P:12.4 5.APr5200 | 15): B1 Ubiquarian Face 5A.P:5.8 5.APr17000 |
V64-5 | 1): D Henri Sisu 5A.P:15.2 5.APr1500 | 2): D Grappelli 5A.P:8.8 5.APr5700 | 3): D Highly Lovely 5A.P:11.6 5.APr6800 | 4): D Loveyouecus 5A.P:6.8 5.APr10960 | 5): S Last Dying Breath 5A.P:1.2 5.APr26518.2 | 6): B2 Barolo Gene 5A.P:9.8 5.APr8100 | 7): D Gazoline 5A.P:2.8 5.APr14080 | 8): D Sweet and Wild 5A.P:5.8 5.APr4721.2 | 9): D Thai Targaryan 5A.P:5.6 5.APr8330.6 | 10): D Juno Beach 5A.P:9.4 5.APr5400 | 11): D Infinite Mass 5A.P:7.6 5.APr7900 | 12): C2 Erjon 5A.P:8.4 5.APr14900 | |||
v64-6 | 1): C2 Heavenly in Love 5A.P:3.8 5.APr19100 | 2): C2 Månskenstindra 5A.P:6.4 5.APr9900 | 3): D Queen of Tooma 5A.P:4 5.APr6000 | 4): D Kismet K. 5A.P:10.8 5.APr12900 | 5): A Domino Time Trot 5A.P:6 5.APr29600 | 6): D Junie Miracle 5A.P:8.8 5.APr7460 | 7): B2 Global Enterprise 5A.P:5.6 5.APr17700 | 8): D Danielle de Leejs 5A.P:6.8 5.APr9500 | 9): D Cobelina Noa Bell 5A.P:9.4 5.APr12400 | 10): B1 Mary Wadd 5A.P:5.4 5.APr22100 | 11): C2 Sonesta 5A.P:5.4 5.APr29100 | 12): D Muscadelle 5A.P:8 5.APr19600 |
Pre Race Rankings for Xpress V64.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
More info about the pre race analysis: https://totepoint.com/about/