Pre-Race Rankings for #Vermo .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): B1 Runforthehills 5A.P:9.716 5.APr3 | 2): B3 Maleficent River 5A.P:8.752 5.APr4.8 | 3): C1 Leonore Adams 5A.P:35.096 5.APr3.8 | 4): C2 Arc Angel 5A.P:13.184 5.APr3.6 | 5): C2 Huldamarie 5A.P:27.6 5.APr5.4 | 6): B1 Naranjah 5A.P:21.11 5.APr4 | 7): B1 Coconut Match 5A.P:17.666 5.APr5.8 | 8): D Briljera 5A.P:14.534 5.APr5.6 | 9): C2 Zingaling 5A.P:21.828 5.APr3 | 10): D Dixie Halm 5A.P:11.208 5.APr4.4 | 11): – A RM 5A.P:64.586 5.APr3.4 | |
Race: 5 | 1): A Edward Snipes 5A.P:2.522 5.APr1.8 | 2): D Classic Primavera 5A.P:60.21 5.APr7 | 3): D Lex Liberty 5A.P:50.33 5.APr6.4 | 4): D Farfallone 5A.P:20.258 5.APr7.2 | 5): D Very Gone Face 5A.P:84.268 5.APr9.2 | 6): B3 Bossaround 5A.P:8.73 5.APr4.4 | 7): D Credit To Easy 5A.P:24.858 5.APr6.4 | 8): D Ivory Donut 5A.P:21.088 5.APr5.8 | 9): D Sweet Muscles 5A.P:32.678 5.APr2.8 | 10): B2 Alice E.* 5A.P:23.694 5.APr3.8 | 11): B3 Nemea Iceman 5A.P:7.078 5.APr4 | 12): C2 Sublime Soa 5A.P:20.33 5.APr6.2 |
Race: 6 | 1): C1 Queen Of Gold 5A.P:26.936 5.APr7.4 | 2): B1 Lioness 5A.P:62.446 5.APr4.6 | 3): C2 Gitano 5A.P:14.182 5.APr5.8 | 4): B1 The First Boy 5A.P:27.394 5.APr3 | 5): B1 Dollar Combo 5A.P:3.682 5.APr22 | 6): – Cosa Dolce 5A.P:8.464 5.APr1.4 | 7): D Da Vinci Grif 5A.P:14.726 5.APr3.8 | 8): – Outlander 5A.P:25.384 5.APr4.6 | 9): D Benelli XO 5A.P:22.486 5.APr5.4 | 10): C1 Longfriday Luxi 5A.P:16.946 5.APr4.4 | 11): – Winner Of Love 5A.P:36.35 5.APr4.4 | 12): C1 Geegee Boomerang 5A.P:61.212 5.APr3.4 |
Race: 7 | 1): D Meren Maininki 5A.P:33.28 5.APr5 | 2): B3 Varjosi 5A.P:9.088 5.APr1.8 | 3): D Nompparilla 5A.P:25.564 5.APr7.4 | 4): D Walene 5A.P:35.248 5.APr4.4 | 5): S Ypäjä Päivi 5A.P:2.366 5.APr1.2 | 6): D Luraus 5A.P:10.48 5.APr24.2 | 7): D Lilian Rols 5A.P:28.458 5.APr7.6 | 8): D Tutuks 5A.P:28.492 5.APr2 | 9): D Pikku Moskiitto 5A.P:32.14 5.APr5 | 10): D Pirttilän Olga 5A.P:52.24 5.APr5.4 | 11): D Runoneito 5A.P:22.802 5.APr5.4 | |
Race: 8 | 1): B3 Galileo Way 5A.P:15.49 5.APr3.6 | 2): C2 Nemea Kaka 5A.P:28.258 5.APr5.4 | 3): D Beyonce Broline 5A.P:18.734 5.APr6.4 | 4): B1 Take the A.Train 5A.P:18.084 5.APr3.8 | 5): A Ken’s Carlos 5A.P:3.282 5.APr3.8 | 6): D Kövras Joker 5A.P:28.582 5.APr23 | 7): D Caviar Creation 5A.P:14.132 5.APr4.4 | 8): – Wiliam Way 5A.P:16.46 5.APr3.6 | 9): D Axel Wind 5A.P:41.514 5.APr5.4 | 10): D Tajfunrain 5A.P:28.572 5.APr4.8 | 11): – Power Lane 5A.P:10.298 5.APr6.6 | |
Race: 9 | 1): D Kitzune G.G. 5A.P:26.742 5.APr5.4 | 2): – Bolt Kronos 5A.P:14.884 5.APr5 | 3): A Laxvikens Amiral 5A.P:13.9 5.APr3 | 4): B1 Time Match 5A.P:46.944 5.APr5.2 | 5): – Thai Greenwich 5A.P:6.998 5.APr2.6 | 6): B2 Full Picture 5A.P:50.622 5.APr5 | 7): C2 All Star Mint 5A.P:59.482 5.APr3.8 | 8): D Way To Go 5A.P:25.26 5.APr6.2 | 9): D Go West Young Man 5A.P:25.45 5.APr4.2 | 10): D BWT Gazeau 5A.P:20.732 5.APr8.2 | 11): B2 Callela Ikaros* 5A.P:4.746 5.APr3.4 |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/