Pre Race Rankings for #Halmstad #V64 #Jackpot 82K€.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): B1 Nordic Rain 5A.P:3 5.APr19300 | 2): B2 Cordouan 5A.P:4.6 5.APr15200 | 3): C2 Opening Night 5A.P:8.2 5.APr20600 | 4): A Preacherman 5A.P:8.4 5.APr19600 | 5): D Fuga Dal Bar 5A.P:4.6 5.APr11160 | 6): C1 Don Quijote Face 5A.P:2.4 5.APr19600 | 7): C2 Noah Schermer 5A.P:3 5.APr16800 | 8): – Fermio 5A.P:8 5.APr5212.2 | 9): – Aveve 5A.P:7.2 5.APr8380 | |||||
Race: 5 | 1): C2 Cash Bore 5A.P:8.6 5.APr2400 | 2): B1 Bull’s Eyes 5A.P:11.6 5.APr8600 | 3): D Marys Overandout 5A.P:12.2 5.APr2200 | 4): D Devs Dandelion 5A.P:9.2 5.APr3100 | 5): B1 Gasparito 5A.P:8.6 5.APr8750 | 6): C2 Spectacular 5A.P:15 5.APr1800 | 7): B2 Mr Brilliant 5A.P:9.2 5.APr5300 | 8): C1 Molly Vici 5A.P:14.6 5.APr2180 | ||||||
Race: 6 | 1): B1 Aramis Face 5A.P:9.2 5.APr6100 | 2): B1 Con Padre 5A.P:3.8 5.APr11540 | 3): D Big Best Helvin 5A.P:11 5.APr8900 | 4): D Marinho Boko 5A.P:4.4 5.APr8180 | 5): B3 Lexington Zon 5A.P:9.6 5.APr5380 | 6): C1 Amazing Hazel 5A.P:8.2 5.APr27100 | 7): – Man U. 5A.P:11.8 5.APr3780 | 8): D Sunrise 5A.P:11.2 5.APr9000 | 9): D Eclisse Roc 5A.P:11.6 5.APr7800 | 10): C2 No Talking You 5A.P:9.6 5.APr7200 | 11): B2 Cubalibre Jet 5A.P:9.4 5.APr9900 | |||
Race: 7 | 1): B1 Stan Wawrinka 5A.P:10.8 5.APr9900 | 2): D Abina Moon 5A.P:13 5.APr1600 | 3): A Proud 5A.P:5.6 5.APr14100 | 4): B3 Olympic Steel 5A.P:4.2 5.APr13157.8 | 5): D Trulyyourstar M.G. 5A.P:8.4 5.APr5400 | 6): D Girlluggage Racing 5A.P:12.6 5.APr2900 | 7): D Madonna F. 5A.P:12.4 5.APr2800 | 8): D Billie Jean P.C. 5A.P:4.6 5.APr8100 | 9): D Staro Qrazy Janey 5A.P:6.6 5.APr4720 | 10): D J.F.K. 5A.P:5 5.APr3900 | 11): D Highlight D. 5A.P:5.8 5.APr4545.4 | 12): D Monique Day 5A.P:14.4 5.APr2600 | 13): D Best I Walk 5A.P:6.8 5.APr3600 | 14): D Caleb Zack L.G. 5A.P:3.2 5.APr14000 |
Race: 8 | 1): D Breidabliks Kahlua 5A.P:9.8 5.APr4260 | 2): B1 D.J.Spritz 5A.P:9.2 5.APr13700 | 3): D Dareios di Poggio 5A.P:7.6 5.APr7900 | 4): B1 Neo Turbo 5A.P:11.2 5.APr7100 | 5): B2 Henrik Will 5A.P:5.6 5.APr14540 | 6): D Giant Design 5A.P:10.8 5.APr2953.6 | 7): B2 Smile Silvio 5A.P:5 5.APr60000 | 8): C2 Winner Brodde 5A.P:17 5.APr2000 | 9): D Ironman Pellini 5A.P:9.2 5.APr6540 | 10): D Victory Eagle 5A.P:3.2 5.APr61300 | 11): D Conrads Diderot 5A.P:9.8 5.APr5480 | 12): B1 Sandokan 5A.P:5.6 5.APr35300 | ||
Race: 9 | 1): B1 Mona Moonlight 5A.P:3.4 5.APr25160 | 2): C2 Cooper T.M. 5A.P:8.2 5.APr16360 | 3): B2 Kenobi Mearas 5A.P:6 5.APr10380 | 4): D Walkyria W.F. 5A.P:6.6 5.APr19120 | 5): D Gossip Simoni 5A.P:8.6 5.APr10080 | 6): B1 Vanquish 5A.P:6.2 5.APr15520 | 7): B1 Cash Forever 5A.P:9 5.APr9500 | 8): C2 Village Party 5A.P:6.2 5.APr17617.2 | 9): C2 Kingsman 5A.P:8.2 5.APr8160 | 10): D Rock the Sock 5A.P:6.6 5.APr6812.4 | 11): D Inca Mearas 5A.P:10.2 5.APr2306.8 | 12): D First to Fight 5A.P:12 5.APr4700 |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/