Pre-Race Rankings for #Bergsåker #V75 .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): D Behind Lord 5A.P:11.8 5.APr13600 | 2): D The Oak L.A. 5A.P:4.6 5.APr15509.2 | 3): B1 Last Dying Breath 5A.P:1.4 5.APr51766.4 | 4): D Oskar Run 5A.P:6.4 5.APr7980 | 5): B1 Denzel Washington 5A.P:8.4 5.APr18900 | 6): A Gates Hanover 5A.P:7.4 5.APr198893.6 | 7): D Golden Dream M.E. 5A.P:5 5.APr21509.6 | 8): D Weekend Fun 5A.P:5.2 5.APr31800 | 9): D Ante La Roque 5A.P:7.4 5.APr10238 | 10): B2 Dundee As 5A.P:2.4 5.APr65360.4 | |||||
Race: 5 | 1): D O.P.’s Flawless 5A.P:9 5.APr8760 | 2): C2 Mon’s Tornado 5A.P:8.6 5.APr11600 | 3): B1 Guvenör Godiva 5A.P:8.6 5.APr30100 | 4): D Crocus 5A.P:4.6 5.APr6117.6 | 5): A Zätamustangen 5A.P:6.6 5.APr11000 | 6): D Alfred Zonett 5A.P:3.6 5.APr13300 | 7): – Lukanos 5A.P:7.8 5.APr8767.4 | 8): D Southridge Jeremy 5A.P:4.2 5.APr7780 | 9): D Distant Thunder 5A.P:6.4 5.APr5300 | 10): C2 Dama di Prussia 5A.P:8.8 5.APr16800 | 11): D Megan di Quattro 5A.P:12 5.APr4600 | 12): D Woodcutter 5A.P:11 5.APr9500 | |||
Race: 6 | 1): C2 Grand Eagle 5A.P:11.2 5.APr6900 | 2): B3 Real News 5A.P:8.8 5.APr15300 | 3): B2 Ramiro Bo 5A.P:7.8 5.APr12800 | 4): D Burt Lancaster 5A.P:4.8 5.APr7680 | 5): C2 Imperator Godiva 5A.P:6.8 5.APr6980 | 6): D Joe the Juice Sisu 5A.P:8 5.APr9100 | 7): B1 Bank Angel 5A.P:5.2 5.APr13300 | 8): C1 Charlestone 5A.P:6.2 5.APr7300 | 9): D Groucho Zet 5A.P:7 5.APr6280 | 10): D Showmethecash 5A.P:7 5.APr7780 | 11): D Teton Specialhonor 5A.P:12.2 5.APr1700 | 12): D Tigermind 5A.P:13.8 5.APr2900 | 13): D S.G.Friberg 5A.P:8.8 5.APr4180 | 14): D Skywalker Diablo 5A.P:12.8 5.APr1700 | 15): B1 Bottnas Jake 5A.P:8 5.APr10000 |
Race: 7 | 1): D Nisses Syster 5A.P:3.8 5.APr8740 | 2): D Finally J.M. 5A.P:4.2 5.APr12580 | 3): A Västerbo Euro 5A.P:9.2 5.APr9700 | 4): D Marisse 5A.P:6.2 5.APr7200 | 5): C2 Fashionable Dance 5A.P:8.8 5.APr6580 | 6): C2 Full Speed Forward 5A.P:8.6 5.APr6400 | 7): B1 Samedayasmilla 5A.P:4 5.APr17600 | 8): D Staro Roseway 5A.P:4.6 5.APr11360 | 9): C2 Timotejs Märta 5A.P:8.6 5.APr10300 | 10): D Livinlikeaprincess 5A.P:5.8 5.APr9500 | 11): D Sandsjöns Amazing 5A.P:6 5.APr12500 | 12): B3 Sodasquare 5A.P:4.6 5.APr7680 | |||
Race: 8 | 1): C1 Svarte Petter 5A.P:9 5.APr11900 | 2): D Pave Sokken 5A.P:15 5.APr887.6 | 3): D Lill Elden 5A.P:4.2 5.APr10300 | 4): C2 Trö Kasper 5A.P:4.4 5.APr14991 | 5): D Rönningsgutten 5A.P:14.4 5.APr2600 | 6): D Hulte Alva 5A.P:3.4 5.APr44800 | 7): D Norrbo Odin 5A.P:14.4 5.APr4200 | 8): D Höstbo Elis 5A.P:9.8 5.APr5100 | 9): D Källsjöviking 5A.P:4 5.APr11600 | 10): B1 Envis 5A.P:5.6 5.APr41000 | 11): A Juni Blixt 5A.P:2.8 5.APr53100 | 12): C2 Nordby Elde 5A.P:11.4 5.APr10100 | |||
Race: 9 | 1): D Ytowns Dragon 5A.P:4.4 5.APr6320 | 2): D Phoenix Wibb 5A.P:6.2 5.APr5280 | 3): B1 Paulie Walnuts 5A.P:2 5.APr20200 | 4): D Raven 5A.P:2.4 5.APr19000 | 5): B2 Quick Håleryd 5A.P:1.6 5.APr22000 | 6): C1 Leonardo Silvåkra 5A.P:5.4 5.APr9300 | 7): D Vandamme 5A.P:9.8 5.APr5380 | 8): C1 Hurricane Godiva 5A.P:3.4 5.APr23800 | 9): A Appia Express 5A.P:1.6 5.APr45000 | 10): C2 Dalens Elvis 5A.P:9 5.APr17500 | 11): D Summernight Devil 5A.P:7.8 5.APr3120 | 12): D Ice Pack 5A.P:7 5.APr10500 | |||
Race: 10 | 1): D High Flyer V.S. 5A.P:3.2 5.APr10780 | 2): C2 Occhio 5A.P:4.2 5.APr6800 | 3): B1 Velten Bellagio 5A.P:6.6 5.APr13700 | 4): D Bluejeans N.Go On 5A.P:11.4 5.APr4080 | 5): C2 Global Easy Rider 5A.P:8.2 5.APr10600 | 6): C2 Inge B.Svärlig 5A.P:8.6 5.APr17070 | 7): D Crystal Ross 5A.P:1.4 5.APr12041 | 8): C2 Viva la Vida Face 5A.P:9.4 5.APr5600 | 9): – Jeppas Unplugged 5A.P:9 5.APr2423.6 | 10): D Master Blaster 5A.P:11.6 5.APr2700 | 11): D Hemisphere 5A.P:6 5.APr9340 | 12): – Mercenary 5A.P:4.6 5.APr9200 | 13): D Young Mistress 5A.P:8.8 5.APr16100 | 14): A Chestnut 5A.P:5.8 5.APr29400 |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/