Pre-Race Rankings for #Romme #V64 .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): – Il Mio Hooligan 5A.P:14.2 5.APr1600 | 2): B2 Millmighty 5A.P:4.6 5.APr29834 | 3): – Zeolit 5A.P:11.8 5.APr13900 | 4): S Hankypanky Pinkman 5A.P:6.8 5.APr25900 | 5): C1 Run N’Cola 5A.P:9.8 5.APr5260 | 6): C2 Atomic Face 5A.P:6.4 5.APr12000 | 7): D Billions 5A.P:3.8 5.APr11780 | 8): C2 Ebano d’Arc 5A.P:10.4 5.APr14935 | ||||
Race: 5 | 1): C2 Made for Glory 5A.P:11.6 5.APr7800 | 2): D Draw Attention 5A.P:11.6 5.APr3400 | 3): B1 Global Fine Dining 5A.P:10.6 5.APr13600 | 4): D First a Capella 5A.P:7.8 5.APr4560 | 5): B1 Lovely Pace 5A.P:4.6 5.APr28000 | 6): C2 Promise’em 5A.P:10.6 5.APr10900 | 7): D Good Old Times 5A.P:11.4 5.APr7600 | 8): B3 Ekas GazaGaza 5A.P:6 5.APr14700 | 9): C2 Fralissa Ridge 5A.P:3.2 5.APr13200 | 10): B2 Västerbo One Look 5A.P:5.4 5.APr22800 | 11): D Rosi Tooma 5A.P:5.2 5.APr8760 | 12): D Iamwhatiam 5A.P:10.6 5.APr10300 |
Race: 6 | 1): B3 Komnes Omer 5A.P:5.6 5.APr13700 | 2): D Ros Borken 5A.P:12.2 5.APr2100 | 3): B1 Sol Storm 5A.P:14.2 5.APr3600 | 4): D Kajsas Ture 5A.P:12.4 5.APr2200 | 5): A Pyrotek 5A.P:2.8 5.APr39200 | 6): B3 Guli Fantom 5A.P:15.2 5.APr2300 | 7): D Dellenit 5A.P:13.8 5.APr3300 | 8): B1 Björs Balder 5A.P:10.8 5.APr16100 | 9): D Sippson 5A.P:5.8 5.APr4600 | 10): C2 Guli Frodo 5A.P:7.8 5.APr8280 | ||
Race: 7 | 1): D Comanches 5A.P:10.8 5.APr3900 | 2): B1 Makalu Doc 5A.P:6.4 5.APr14100 | 3): D Käbb’s Valente 5A.P:11.2 5.APr5600 | 4): C2 Sign Me Up Yankee 5A.P:10.6 5.APr12100 | 5): D M.T.Rambling Rose 5A.P:5 5.APr5180 | 6): B2 Apomorfin 5A.P:6.8 5.APr6300 | 7): D Don’t be So Shy 5A.P:11.8 5.APr3500 | 8): C1 Egon Vendil 5A.P:6.8 5.APr9700 | 9): D Halle Westwood 5A.P:12 5.APr6900 | 10): C1 Vichel J.C. 5A.P:7.6 5.APr9600 | 11): B2 G.K.Talisman 5A.P:8.8 5.APr10800 | 12): B1 Dirty Martini 5A.P:9.6 5.APr11700 |
Race: 8 | 1): D One Bullet 5A.P:14 5.APr3400 | 2): B1 Make it Q.L. 5A.P:5.4 5.APr18160 | 3): D Takter 5A.P:9.2 5.APr4560 | 4): B1 Myth’s Legacy 5A.P:7.2 5.APr9500 | 5): B1 Best Yankee Face 5A.P:5.4 5.APr14700 | 6): B2 Henessi Tornado 5A.P:7.6 5.APr14100 | 7): D Envies Goldneck 5A.P:8.6 5.APr6480 | 8): D Bottnas Victory 5A.P:8 5.APr13600 | 9): D London Boko 5A.P:8.8 5.APr4900 | 10): D Sweet Dreamboy 5A.P:6.6 5.APr8400 | 11): D Kung Bertil 5A.P:10.4 5.APr2800 | 12): B1 Pedal to d’Metal 5A.P:4.8 5.APr15200 |
Race: 9 | 1): B1 Portofino 5A.P:6 5.APr26600 | 2): B1 Jax Journey 5A.P:3.4 5.APr18380 | 3): D Extremely Sweet 5A.P:8.4 5.APr9300 | 4): A Cameron 5A.P:2.8 5.APr50500 | 5): C2 Battuta Face 5A.P:6.2 5.APr11400 | 6): D Miramax B.R. 5A.P:6.6 5.APr9400 | 7): – Serious Sam 5A.P:6.6 5.APr10300 | 8): D Global Billboard 5A.P:6.4 5.APr6760 | 9): D Bottnas Justin 5A.P:5.2 5.APr12900 | 10): D Artico Zack 5A.P:8.8 5.APr9160 | 11): D Spader 5A.P:5.6 5.APr15500 | 12): – Diabel 5A.P:7.4 5.APr39720.8 |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/