Pre-Race Rankings for #Vermo races 5-11.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 5 | 1): S V.G. Voitto 5A.P:2.188 5.APr1 | 2): B1 Evartti 5A.P:2.812 5.APr2 | 3): D Aatsi 5A.P:26.338 5.APr3.8 | 4): C2 Enon Vilppi 5A.P:71.094 5.APr4.2 | 5): D H.V. Tuuri 5A.P:23.28 5.APr5 | 6): D Veeran Poika 5A.P:87.068 5.APr4.8 | ||||||
Race: 6 | 1): A Birger 5A.P:8.508 5.APr3 | 2): D Rantaniemelän Savu 5A.P:19.096 5.APr4.2 | 3): D Vieskoff 5A.P:32.636 5.APr4.8 | 4): B1 Vonkari 5A.P:6.024 5.APr2.8 | 5): – Maisteri Jutila 5A.P:22.174 5.APr4 | 6): B1 Suvionni 5A.P:15.576 5.APr3.4 | 7): C1 Julmin 5A.P:4.594 5.APr2.2 | 8): D Tuuskanen 5A.P:46.086 5.APr5.4 | 9): B2 Siirin Veeti 5A.P:5.47 5.APr4.2 | |||
Race: 7 | 1): D Bitcoin Evo 5A.P:31.728 5.APr5.6 | 2): A Prickly Rose 5A.P:2.02 5.APr1.2 | 3): D Xanthis Image 5A.P:41.858 5.APr4.4 | 4): D Angela Matter 5A.P:66.054 5.APr5 | 5): D Caboose 5A.P:38.724 5.APr26 | 6): B1 Västerbo Euro* 5A.P:20.56 5.APr6 | 7): D Credit To Easy 5A.P:52.662 5.APr6.2 | 8): D Digthislass 5A.P:33.444 5.APr6 | 9): B1 One Night Only 5A.P:5.97 5.APr2.2 | 10): C2 Alice E.* 5A.P:16.466 5.APr5 | 11): B1 Global Chit Chat 5A.P:4.778 5.APr1.6 | |
Race: 8 | 1): C1 Grande No Less 5A.P:15.37 5.APr3.4 | 2): D Nothingcomes 5A.P:30.092 5.APr5 | 3): C2 Wille’s Shaman 5A.P:43.824 5.APr5.8 | 4): B1 Sahara Commander 5A.P:7.73 5.APr4.6 | 5): B3 Odin Orden 5A.P:8.774 5.APr2.4 | 6): D Magical Prince 5A.P:17.614 5.APr26 | 7): C2 MAS Henri 5A.P:33.196 5.APr5 | 8): D Leopold 5A.P:19.524 5.APr22.8 | 9): B3 Sahara Vision 5A.P:7.822 5.APr2.6 | 10): C2 Mr Knowitall 5A.P:16.15 5.APr4.6 | 11): D Cool Flame 5A.P:18.786 5.APr2.8 | 12): B3 Bishop Vanity 5A.P:6.144 5.APr2.4 |
Race: 9 | 1): A Atupem 5A.P:4.652 5.APr3.6 | 2): D Corazon Combo 5A.P:11.042 5.APr3.6 | 3): D Velvet Gold 5A.P:15.16 5.APr3.6 | 4): D BWT Gazeau 5A.P:19.65 5.APr6 | 5): A Main Stage 5A.P:5.376 5.APr1.8 | 6): B3 Kyle Web 5A.P:24.716 5.APr3.2 | 7): D Run For Royalty 5A.P:11.78 5.APr3.8 | 8): D Massimo Hoist 5A.P:4.984 5.APr2.6 | 9): D Anything For You 5A.P:19.078 5.APr3.2 | 10): D EL Jetpack 5A.P:3.728 5.APr3.8 | 11): D Crepe Match 5A.P:3.526 5.APr1.8 | 12): D Callela Ikaros* 5A.P:5.396 5.APr3.4 |
Race: 10 | 1): C2 Callela Kickoff 5A.P:9.936 5.APr2.8 | 2): D Indigo Sisu* 5A.P:32.466 5.APr3.4 | 3): B1 Jarel Boko* 5A.P:4.13 5.APr1.8 | 4): D Sanderson 5A.P:13.824 5.APr4.6 | 5): B1 Brolle F. 5A.P:15.148 5.APr3.2 | 6): D Truedream A.F. 5A.P:12.38 5.APr4 | 7): C2 Readly Eagle 5A.P:5.822 5.APr2 | 8): C2 Eventful Swamp 5A.P:32.28 5.APr1.6 | 9): D Mr Reddington 5A.P:39.708 5.APr7.4 | 10): B1 Xet Diablo 5A.P:27.898 5.APr3.4 | 11): D Global Destination 5A.P:16.678 5.APr3.4 | 12): D Dream Combo* 5A.P:15.694 5.APr4.6 |
Race: 11 | 1): D Sofia Evo 5A.P:11.376 5.APr2.8 | 2): B1 Relevant Stride* 5A.P:1.64 5.APr1.6 | 3): A God Hyperion 5A.P:3.438 5.APr1.4 | 4): D Callela Vipline 5A.P:12.27 5.APr2.8 | 5): B1 Lightning Stride* 5A.P:3.64 5.APr2.8 | 6): D Callela Ellen 5A.P:13.226 5.APr4.4 | 7): D Sands Hybrid 5A.P:9.812 5.APr3 | 8): D Shaqir 5A.P:18.226 5.APr4.2 | 9): B3 Fly By Me 5A.P:5.13 5.APr1.6 | 10): D Vincent Vici 5A.P:4.192 5.APr1.8 | 11): D Albarino Sala 5A.P:9.348 5.APr2.8 | 12): D Lady Cash 5A.P:14.232 5.APr4.2 |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/