Pre-Race Rankings for #Solänget #V64 #Jackpot 119K€ .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): D Marres Olga 5A.P:10.2 5.APr2380 | 2): S Easter Egg 5A.P:3.4 5.APr24100 | 3): D Ines Suedoise 5A.P:9.6 5.APr2720 | 4): D Empereur d’Inverne 5A.P:11.6 5.APr4160 | 5): D Black Lily 5A.P:7.6 5.APr3280 | 6): C2 Swosh 5A.P:7.2 5.APr6460 | 7): B1 Dalens Elvis 5A.P:9.2 5.APr9100 | 8): D Flor del Inca 5A.P:6.2 5.APr9680 | 9): C2 My Boy 5A.P:5.6 5.APr9700 | 10): D Rajadhiraja 5A.P:8.6 5.APr10880 | 11): D Coco Prince 5A.P:7.4 5.APr3500 | 12): D Donna Diesel 5A.P:17 5.APr1200 | 13): D Baltimore Broline 5A.P:13.8 5.APr4800 | 14): D Blue Kitten 5A.P:4.2 5.APr5500 | 15): D Southridgeclayborn 5A.P:5.2 5.APr3700 |
Race: 5 | 1): D Catchtwentytwo 5A.P:14.8 5.APr1900 | 2): D Applikeasun 5A.P:10.4 5.APr2320 | 3): B2 Solid Silver 5A.P:8.8 5.APr4040 | 4): B1 Eau Minerale 5A.P:9.2 5.APr4680 | 5): B2 Black Dog 5A.P:5.6 5.APr6300 | 6): – Sandsjöns Amazing 5A.P:6.2 5.APr11500 | 7): B2 Marisse 5A.P:6.2 5.APr7200 | 8): C2 Highrise 5A.P:9 5.APr5480 | 9): B1 Jagger Mearas 5A.P:8.6 5.APr9300 | 10): D Cash Avicci 5A.P:10 5.APr7500 | 11): D Lady Wac O.C. 5A.P:8.4 5.APr4760 | 12): D Tour Princess 5A.P:7 5.APr6700 | |||
Race: 6 | 1): D Mailis 5A.P:6.6 5.APr6380 | 2): A Backeballerina 5A.P:4.8 5.APr12900 | 3): C2 Rivan 5A.P:12 5.APr3500 | 4): B1 Måntösen 5A.P:4.2 5.APr12660 | 5): B3 Stella Polara 5A.P:13.8 5.APr7200 | 6): D Vännfors Gull 5A.P:7.6 5.APr4400 | 7): C2 Sol Bris 5A.P:4.4 5.APr10160 | 8): D Vejmo Ester 5A.P:10.4 5.APr2200 | 9): D Lita 5A.P:11.8 5.APr2900 | 10): B3 Lome Silje 5A.P:7.4 5.APr6200 | 11): D Åhs Gnå 5A.P:8.4 5.APr6300 | 12): D Miriam 5A.P:12.6 5.APr2000 | |||
Race: 7 | 1): D Timotejs Lena 5A.P:7 5.APr6580 | 2): D Oyster Viking 5A.P:7.4 5.APr3500 | 3): A Chloe Broline 5A.P:5.8 5.APr11400 | 4): C1 Cobol Infinity 5A.P:9.8 5.APr3800 | 5): D Littleredgirl 5A.P:9.4 5.APr3000 | 6): – Performante 5A.P:11.4 5.APr4200 | 7): B1 Energy Kronos 5A.P:6.8 5.APr6300 | 8): D Pojgi 5A.P:9.6 5.APr3380 | 9): C1 Sessan of Man 5A.P:2.4 5.APr11860 | 10): D Bilbao Ace 5A.P:3.4 5.APr14500 | 11): B1 Rupie 5A.P:5.2 5.APr13600 | 12): D Javelle 5A.P:12 5.APr2500 | |||
Race: 8 | 1): D Bäck Svart 5A.P:9 5.APr13000 | 2): D Ängsfanny 5A.P:11.8 5.APr6200 | 3): D B.G.Ramona M. 5A.P:11.8 5.APr3500 | 4): B1 Jazzå 5A.P:1.6 5.APr24700 | 5): D Edeviva 5A.P:6.4 5.APr5520 | 6): C2 Holms Pegasus 5A.P:14.2 5.APr2700 | 7): – Lill Elden 5A.P:4.6 5.APr10200 | 8): A Brageson 5A.P:6 5.APr20100 | 9): D Björlifix 5A.P:9.2 5.APr4500 | 10): C2 Ivarsviking 5A.P:6.4 5.APr13100 | 11): D Storspjuver 5A.P:17 5.APr1400 | 12): C2 Ängsthea 5A.P:17 5.APr1200 | |||
Race: 9 | 1): D Captain As 5A.P:9 5.APr4200 | 2): D Guvenör Godiva 5A.P:5.6 5.APr34800 | 3): D Blue Bell 5A.P:11.8 5.APr5700 | 4): A Jackpot 5A.P:6.2 5.APr12900 | 5): D M.T.Rick Nash 5A.P:6.6 5.APr6800 | 6): D Gone Fishing 5A.P:10.6 5.APr8300 | 7): D Cemonroc de Coeur 5A.P:9.6 5.APr5000 | 8): C2 Money Smile 5A.P:6.2 5.APr10917.2 | 9): D Bidensky 5A.P:6.6 5.APr9480 | 10): D Mellby Interest 5A.P:2.6 5.APr30300 | 11): D Bollinger Bishop 5A.P:10.2 5.APr3680 | 12): A Heartbeat Thunder 5A.P:9.2 5.APr14700 |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/