Pre-Race Rankings for #Jägersro #V64 .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): A Run Champ Run | 2): – Qiana Håleryd | 3): D Don Quijote Face | 4): C1 Bicc’s Exrae | 5): C1 L.L.Tromelinaffair | 6): D Tornado O.C. | 7): D Brother Michael | 8): D Mayfire | 9): B2 Localizer | 10): B2 Connors Broline | 11): – Mr Fantastic | ||
Race: 5 | 1): D General Photo | 2): C2 Northstream Cash | 3): A Global Edition | 4): B1 Billie Eilish | 5): D Sweet | 6): D Zoe Bay | 7): D Barbaresco Gel | 8): D Kronprinsesse M. | 9): B3 Loaded Vilda | 10): B3 El Chapo | 11): D Avicii Pellini | ||
Race: 6 | 1): D Prutti di Mare | 2): B1 Romo | 3): C2 Stellas Bellezza | 4): D Custom Chef | 5): A Farfars Dream | 6): D Far from Over | 7): D Flash Fire | 8): D O.M.Highstep | 9): D See You in Heaven | 10): B1 Lorenzo Boko | 11): D LoveExplosion H.C. | 12): – Lövdala Principito | 13): D Gold Cap B.R. |
Race: 7 | 1): D Luckpenny Wine | 2): D Jennifer K. | 3): D Jessica Sisu | 4): C1 Önas Regina | 5): B1 Gladys R. | 6): B1 Lo Diablo | 7): C1 Moyenne | 8): D Fuga Dal Bar | 9): B2 Kathy Dragon | 10): D Rose Apple | 11): C2 American Standard | 12): D Billie Jean P.C. | |
Race: 8 | 1): D Havana Sotto | 2): B1 Mazuocco Boko | 3): B3 Ibiza Garbo | 4): B1 Safira Diablo | 5): D Yantra Slave Cal | 6): B2 Holly D.K. | 7): D Walkyria W.F. | 8): D Beawinner | 9): D Kentucky Derby | 10): C2 Dublin Fi | |||
Race: 9 | 1): B1 Henrik Will | 2): B1 Global Difference | 3): A Here’s Johnny Sox | 4): B3 So Far Away Ås | 5): D Federer | 6): D Daytona Roc | 7): D Cody | 8): D Tom n’JerryDiamant | 9): – Cubalibre Jet | 10): D Giant Design |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/