Pre-Race Rankings for #Boden #V64 .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 5 | 1): B2 Needle’em | 2): D Francis Coccola | 3): B2 Djang Limit | 4): C2 Herecomestheboom | 5): D Global Coldplay | 6): B1 Hotspot Simoni | 7): C2 Xenon Leader | 8): D Super Topaz | 9): B1 Anxious to Matters | 10): D M.T.Rick Nash | 11): D Medias Fasth One | 12): D Strong Caviar | |||
Race: 6 | 1): B1 Raven | 2): B2 All in All | 3): C2 Noble Ale | 4): C2 Västerbo Kid | 5): B1 Even Johnny | 6): C1 Chocliq Bishop | 7): D Kihi Kihi Boko | 8): – Kluster | 9): D Cash Avicci | 10): D Catch the Hook | 11): C2 Regress W.F. | 12): D Wish Me Southwind | |||
Race: 7 | 1): A Keep on Track Sisu | 2): C2 Adjacent Circuit | 3): D Paganini L.A. | 4): D Borups Bonjour | 5): D Brownwithoutsigns | 6): B1 J.M.’s Caviar | 7): D Delilah Leejs | 8): D Glorious Brodde | 9): D Flashbang | 10): D Enjoy Beaufort | 11): D Yes I’m Livin | 12): D Masters Asta | 13): D Make it Osåfin | 14): – Plansch W.F. | 15): B3 Von Lloyd |
Race: 8 | 1): B3 Klockar Eva | 2): C1 Zicken En | 3): C1 Sinkå Ö.K. | 4): C2 Williolli | 5): D Risårigel | 6): B1 Vinnas Oberon | 7): D Järvsö Björgen | 8): D Vännfors Borken | 9): D Hallsta Molly | 10): C2 Fosshaug Frasse | 11): B2 Monster Mustasch | 12): D Wild Wiking | 13): B3 Bäckjerva | 14): D Eskils Joker | 15): D Uberg Brage |
Race: 9 | 1): D Charlton Heston | 2): D Dina Bay | 3): – Meukow Bishop | 4): D Urban Cowboy | 5): C2 The Boxer L.A. | 6): B1 Gratisfaction | 7): D Gastronomy | 8): C2 Ja Ba Da Ba Doooo | 9): C1 Livin High Sisu | 10): – Flory Lane | 11): D Flaming Spell | 12): A Coin Boy L.A. | |||
Race: 10 | 1): – Younameit | 2): C2 Flashman’s Gordon | 3): B1 Choice of Caviar | 4): – Nybys Bumblebee | 5): B2 Emotional | 6): C2 Global Fearless | 7): B3 Mellby Lurk | 8): B2 Summit by Proxy | 9): – Gustaf Avenue | 10): D Japiro Star | 11): D M.T.Puccini | 12): C1 Lemieux Boko | 13): C2 Bosse Bee | 14): D Yoshi Ness | 15): D Cod A’la Doc |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/