Pre-Race Rankings for #Åby #V64 .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): C2 Teton AboveTheHill | 2): C2 Timoka P.J. | 3): B1 Keeping the Shadow | 4): D Little Darling | 5): B1 Chelsea | 6): C1 Ready to Muscle | 7): D Lovely Wiclet | 8): B2 Kumla Fromentro | 9): B2 Henessi Amore | |||
Race: 5 | 1): D What a Flame | 2): D Alfons | 3): D Rex Tile | 4): D Svenerik O.Z. | 5): B1 Booker’s | 6): D Staro Qrazy Janey | 7): D Staro Quesada | 8): D Excellent Cleaning | 9): D Dexter Morgan | 10): D La Crosta | 11): A Maradona B.R. | 12): D Höwings Zeus |
Race: 6 | 1): – Alexa’s Genius | 2): B1 Mill Flash | 3): B1 Keep Loving You | 4): D Sunny Day Power | 5): C2 Pure Tactic | 6): D Konge Svane | 7): B3 Bearmind | 8): B1 Rex Rocky | 9): B3 La Romana Mearas | 10): D Johaug | ||
Race: 7 | 1): B1 Böhmaren | 2): D Ready to Go | 3): D Mellby Jupiter | 4): C2 Only Angelica O.C. | 5): B1 Big Best Helvin | 6): C2 Jaxon Schermer | 7): C2 Eik Hindö | 8): D Elva Rapid | 9): C2 Waitingashell | 10): B1 That’s So Clever | 11): D North Star Navi | 12): D Önas Sabina |
Race: 8 | 1): D Amigo Starline | 2): D Harry B. | 3): D My Great Pretender | 4): D Global Deep Impact | 5): B1 Captain Kronos | 6): A Sweet Day | 7): D Digital House | 8): C2 Denco’s Ozzy O. | 9): C1 Latin Lover Helvin | 10): B3 Booster Broline | ||
Race: 9 | 1): B2 Aramis Face | 2): A Devs Donator | 3): B1 D.J.Spritz | 4): C1 Prosecco | 5): D Vasco de Gama | 6): B2 Global Enjoy | 7): – Cayucos | 8): D Ikaros di Quattro | 9): D Jolicoeur | 10): C2 Kron Vici Star |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/