Pre-Race Rankings for #Jägersro #V64 #Jackpot 62K€.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): D Nema Problema | 2): B1 Blixt Lane | 3): B1 Orosei Boko | 4): C1 Light the Lamp | 5): C2 One Mile Smile Frö | 6): C2 Aveve | 7): D Oliver Schermer | 8): B2 Frodo Baba | 9): B1 Follow Him | ||||
Race: 5 | 1): B3 Pirat Brodde | 2): B1 Taurus Crown | 3): B3 John Carpenter | 4): B1 Alberdi Wine | 5): B3 Fallsfromthefalls | 6): D Infinity Lake | 7): D Wicletson | 8): D Over the Moon F. | 9): D Boost Lane | 10): C1 Kohkahycumest | 11): D Klang Shadow | ||
Race: 6 | 1): B2 Global Everytime | 2): D Jennifer K. | 3): C1 Mr Fantastic | 4): D Xanthis Florence | 5): D Ad Victoriam | 6): B2 J.F.K. | 7): B1 Azzurro | 8): D Only Cash O.C. | 9): C2 Beawinner | 10): D Made for Metalimo | 11): C2 Biscuit | 12): B2 Con Padre | 13): D Playit Flax |
Race: 7 | 1): D Jack Link | 2): A Eketorpets Uno | 3): D Teton Yankee | 4): C2 Mitzy Power | 5): C2 Kash Smart | 6): D Blue Star | 7): B1 Mcllroy | 8): C2 I Gotta Go | 9): D Tjurkhults Diamant | 10): D Lövdala Kenji | 11): B3 Fighter Kronos | ||
Race: 8 | 1): D Ironman Pellini | 2): D Pam Trot | 3): – Global Action | 4): B3 Federer | 5): D Cascabella | 6): A Dubai Kronos | 7): B3 So Far Away Ås | 8): B1 Henrik Will | 9): C1 Breidabliks Kahlua | ||||
Race: 9 | 1): C2 American Standard | 2): D Jessica Sisu | 3): A Nasha | 4): B2 Black Emperor | 5): C1 Everglow | 6): – Polemaetus | 7): D Chandy R.D. | 8): B1 Kit Kat Mearas | 9): D Illustrious One | 10): C2 Fireball Bi |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/