Pre-Race Rankings for #Solvalla #V65 and #V75 Jackpot ! V75 major pot potential payout approx 7M€!
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 1 | 1): C1 Clarissa | 2): D Kayla Westwood | 3): C2 Aurelia Express | 4): D Olga Utca | 5): S Great Skills | 6): D Decision Maker | 7): C1 Felicia Zet | 8): D Queen Belina | 9): D Jennifer Sisu | 10): – Betting Pacer | |||||
Race: 2 | 1): D Önas Ramone | 2): D Ziroshi | 3): B3 Full Speed Forward | 4): D Vanilla Run | 5): B3 He’s From Heaven | 6): B1 Kurtz | 7): B1 Patriot Zon | 8): D Pontiac | 9): D Redzone | 10): B1 Isco Am | 11): D Thanator | 12): – Golden Cresent | |||
Race: 3 | 1): B2 Anacott Steel | 2): D Mary Wadd | 3): C2 Country Home | 4): A Nilla Lane | 5): C2 Solo Traveler | 6): B1 Famous Scotch | 7): C1 She’s She | 8): D O.F.V.Fantasy | 9): D Amazing Nag | 10): D Fearless Flier | 11): D O.M.Keep on Runnin | 12): D Beyonce Face | |||
Race: 4 | 1): D Brioche | 2): B1 Bank Angel | 3): B1 Elita Indal | 4): B1 Jeremias Sisu | 5): D Emothi | 6): C2 Bagheera Montana | 7): D Nigel di Quattro | 8): D Dart Kronos | 9): D Billy the Bronco | 10): D Nero Schermer | 11): D Appia Express | 12): D Macao Keeper | |||
Race: 5 | 1): D Getting Rid of | 2): C1 Jaloro | 3): D Any Given Sunday | 4): D Time for Me to Fly | 5): B1 Run Champ Run | 6): D Iziah Zet | 7): B1 Conrads Åke | 8): D Limoncello Boko | 9): D Omari Boko | 10): B2 Mister Lion | 11): B1 J.Kagan Brick | 12): D First Time Roc | |||
Race: 6 | 1): C2 Smajlis | 2): D Make Or Break Zaz | 3): C2 Västerbo Blizzard | 4): B1 Mellby Knekt | 5): B2 Jongleur | 6): C1 Conrads Palle | 7): C2 Sabasi | 8): B2 Not for Sale | 9): D Ready Star | 10): C2 Competivo | 11): D Warrior’s Tale | 12): D Zebulon | |||
Race: 7 | 1): D Dundee As | 2): D Thereisnolimit | 3): B3 Dancer Brodde | 4): D Milliondollarrhyme | 5): C2 Brother Bill | 6): D Dats So Cool | 7): B1 Mister Hercules | 8): D Unico Broline | 9): B1 Admiral As | 10): B1 Mellby Jinx | 11): D Hard Times | 12): C2 Staro Mack Crowe | |||
Race: 8 | 1): D Xanthis Ibiza | 2): C1 Jobiline Ridge | 3): C1 Mixed Hangover | 4): D Nouchka di Quattro | 5): D Mellby Lion | 6): C1 Nikki Lane | 7): D Kit Crown | 8): B1 Staro Raili | 9): D Nycora | 10): D Dino Cream | 11): D Over My Shoulder | 12): C1 Esperia Font | 13): B3 Diva Ek | 14): C2 Florence Ima | 15): C2 Ete Jet |
Race: 9 | 1): B2 Sandokan | 2): C1 Lozano di Quattro | 3): B1 Iceland Falls | 4): D H.C.’s Crazy Horse | 5): C1 Parveny | 6): C2 Don’t Say Gar | 7): D Jerka Sting | 8): D Mellby Joker | 9): B1 Jikken | 10): D Comes with Age | 11): C2 Kinky Boots | 12): D In Love Mearas | |||
Race: 10 | 1): B1 Vivillion | 2): B2 Lovebird Journey | 3): C2 Matchmadeinheaven | 4): C2 Screen Time Limit | 5): B3 Ecurie Brodda | 6): B1 Ready to Run H.C. | 7): D Tangerina | 8): D Oriana Boko | 9): D Olivia Bros | 10): D Great Pride | 11): D Beedrill | 12): B3 S.G.Empress | |||
Race: 11 | 1): C2 Swish the Cash | 2): D Spartakus | 3): D Windmill Jam | 4): C2 Jimbaran Zon | 5): C1 Greensboro Zet | 6): A Keep Gamble | 7): D Xerava C.D. | 8): D Chimi | 9): B2 Kingen Mearas | 10): D Mateo di Quattro | 11): B1 Bicc’s Tobee | 12): D Västerbo Ajax | |||
Race: 12 | 1): B2 Bullet the BlueSky | 2): C1 Lando Mearas | 3): C1 Magic In | 4): B1 Phantom Express | 5): D Preacherman | 6): D Ironic Man | 7): B2 Facetime Dream | 8): D Romulus Tooma | 9): C2 Good Lord | 10): C1 Walmann | 11): D Golden Sunrise | 12): D Mondo Diablo | |||
Race: 13 | 1): D Cherieff Sund | 2): D Neon Bank | 3): D Västerbo Voodoo | 4): C2 Önas Spartacus | 5): C1 In Love d’Ecajeul | 6): D Boscha Diablo | 7): C2 Hashtag Simoni | 8): D Bourbon Brodde | 9): D Humanity Pellini | 10): – Victory Eagle | 11): C2 Utah Southwind | 12): D Unique Creation | 13): C2 Harpy | 14): B2 Gamin Jaba | 15): B1 Indy Rock |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/