Pre-Race Rankings for #Åby #V64 #Jackpot 101K€.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): D Sunny Day Power | 2): D Red Pond’s Luna | 3): D Six Thirty | 4): D Kapten Röd | 5): D Majors Xante | 6): D Luke Diablo | 7): D Nixton Håleryd | 8): D Hobitten Shadow | 9): D Yonnali | 10): B1 Fritz S.H. | 11): B1 Bonus Credit | 12): B1 Beart | |
Race: 5 | 1): D Tabita K. | 2): D M.A.S.Brodda | 3): D Teton Diamond | 4): D Special High Coast | 5): B3 Kaiser D.K. | 6): A Fuego Degato | 7): – Holding Pattern | 8): B3 Stensjös Moteur | 9): C1 Teton T.K.Mirchi | 10): C2 Love Lorraine | 11): C2 Lovely Pearl | ||
Race: 6 | 1): D Best I Win | 2): C1 Bold Silvio | 3): B1 Forget it Not | 4): D Högstena Frida | 5): D Alfons | 6): – Gladiator A.F. | 7): D Execute Muscles | 8): – Cordouan | 9): B1 Highlight D. | 10): A Cross Lane | 11): D Georgette Zet | 12): D She’s a Lady | 13): D Mango Tango |
Race: 7 | 1): C2 Good Moments | 2): D Cardin | 3): D Digital House | 4): A Ferrara | 5): B1 Village Party | 6): B2 Connors Broline | 7): D Waitingashell | 8): C1 Knut Rapid | 9): D Mr Weasley | 10): C2 Vancouver High | |||
Race: 8 | 1): C2 Mangiapane | 2): B1 Facetime Love | 3): D Majors Amore | 4): B1 Dubai Kronos | 5): D Sebbe Cee | 6): D Captor Delleselve | 7): D Cascabella | 8): C2 Dareios di Poggio | 9): C2 Nyras Lars R. | 10): B1 Natorp Bo | 11): B1 Rackham | ||
Race: 9 | 1): B2 Stan Wawrinka | 2): B2 Marshal | 3): B2 Luckisanattitude | 4): C2 Nikita’s Buck | 5): B3 Corsa Francia | 6): C2 M.T.Unforgiven | 7): B3 Light the Lamp | 8): D Speed Change | 9): D El Chapo | 10): D Bull Woodland | 11): B2 Armando Salazar | 12): D Olympic Steel |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/