Pre-Race Rankings for #Xpress #V86 #Åby #Solvalla #Jackpot 560K€ .
Remember the opinion you should follow should be your own. Just consider this a second opinion.
V1 | 1): B1 Maldini Pellini | 2): C2 Amoa Bengt | 3): D First to Fight | 4): D Jetluggage Racing | 5): B1 Village Party | 6): D Digital House | 7): B3 Höwings Zeus | 8): C2 Epicure D.E. | 9): B2 L.Way Joli | 10): D Careful Dream | 11): D Fiber Shot | 12): D Classic Saar | ||
V2 | 1): D Madiki | 2): C2 Global Forever | 3): D Explosiven | 4): C1 Googoo Gone | 5): A Mellby Morpheus | 6): C2 M.T.Untouchable | 7): D Joyful Pace | 8): D Evita A. | 9): D D.J.Fortune | 10): B3 Four White E.G. | 11): C1 Satisfiction | 12): D Run Riddle | ||
V3 | 1): B3 Olympic Steel | 2): D Money Honey M.I. | 3): – Bella Bellissima | 4): C2 Excellent Cash | 5): C2 Tintarella | 6): B2 Corsa Francia | 7): C1 Light the Lamp | 8): C2 Maze Craze Ass | 9): B1 Global Edition | 10): B1 Luckisanattitude | 11): D Fleur Delacour | 12): – Kencio Jaam | ||
V4 | 1): C2 Elkann As | 2): B3 Chloe Broline | 3): D Mahadevi Indika | 4): B1 Allanso Pagani | 5): D Lady Zola | 6): B3 Dats Summertime | 7): D Fanny S.I.R. | 8): A David Bowie | 9): C2 Timber Tile | 10): C1 My Spotify | 11): D Xanthis Irwin | |||
V5 | 1): C2 Francoise S.H. | 2): D Dats Trixi | 3): C2 Fabulicious | 4): C2 Crizzy | 5): – Cissi af Solnäs | 6): D Value for Moni | 7): B2 She’s She | 8): B2 Daphne Wise L. | 9): B1 Famous Scotch | 10): C2 True Blue | 11): B1 Nilla Lane | 12): D T.Wall’s Karma | 13): D Yantra Slave Cal | |
V6 | 1): B1 Napoleon Cash | 2): B2 Riverdale Z. | 3): B1 Albacete | 4): D Alberto Ray | 5): B1 Jongleur | 6): – Sakima T.H. | 7): D The Lion | 8): D Caradja | 9): D Jolicoeur | 10): C2 Kelly Smartface | ||||
V7 | 1): D Wilson Laylock | 2): C2 Tug of War | 3): D Sebbe Cee | 4): B3 Stepping Dreamboy | 5): C2 Ben Hogan | 6): D Sunrise | 7): C2 Amazing Hazel | 8): C2 Global Difference | 9): C2 Con Padre | 10): B1 L.A.Boko | 11): B3 Rossi Garline | 12): C2 Yuvaraj | 13): D Randemar R.D. | 14): D Corazon Bar |
V8 | 1): C2 Västerbo Euro | 2): D Eleganten Indika | 3): D She’s Just Joy | 4): B2 Beyonce Face | 5): B1 Patton | 6): D Casino Vendil | 7): D Frodo de Castella | 8): B1 Facetime Love | 9): D O.F.V.Fantasy | 10): D Diamond Sid | 11): A Popeye Tooma | 12): D Kite Runner |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/