Pre-Race Rankings for #Bergsåker #V64.
Remember the opinion you should follow should be your own. Just consider this a second opinion.
Race: 4 | 1): A Epsom Kronos | 2): D Magic Nightrider | 3): A Greensboro Zet | 4): D Sweet Eddie | 5): C2 Gilmore Trot | 6): D Russel Square | 7): D Mellby Kaliber | 8): – Kalle Taxam | 9): D Timeless Sunset | |||||
Race: 5 | 1): C1 Haslehaugens Loke | 2): D Olis M.K. | 3): D Nordstorm | 4): C2 Kökkien | 5): A Grisle Kongen G.L. | 6): D Sture | 7): B2 Myrs Are | 8): D Sebastian Ill | 9): D Gull Jenny | 10): D Rivan | 11): – M.P.Vega | 12): C2 Lill Viking | ||
Race: 6 | 1): D Run for Happiness | 2): C2 Bima | 3): C1 Borups Basil | 4): D Twinkle Toes | 5): C2 Swish Soldi | 6): B1 Onemorebirthday | 7): D Azerbajdzjan | 8): C1 Kemas Frasse | 9): D Ottens Isa | 10): B1 Superior Princess | 11): D Tour Princess | 12): D Eucalyptus | 13): D Corona K.L. | 14): D Created by Eve |
Race: 7 | 1): C2 Sandsjöns Cantona | 2): B2 Lizmark | 3): A Grand Circuit | 4): B2 Great Dry Wind | 5): B1 Inaki Zet | 6): B1 Real News | ||||||||
Race: 8 | 1): – Komnes Omer | 2): D Eld Tekno | 3): D Haga Modde | 4): D Svärting A.C. | 5): B1 Sol Storm | 6): D Dellenit | 7): D Björlifix | 8): B3 Tekno Tana | 9): B2 Svarte Petter | 10): D Gomnes Hans T. | 11): A Blomsterprinsen | 12): D Trö Kasper | ||
Race: 9 | 1): D Hawk Cliff | 2): C1 Dark Roadster | 3): C2 Hard Times | 4): B1 Global Bookmaker | 5): C1 Huddlestone | 6): D Fortune Mearas | 7): D Donners Am | 8): C1 Xanthis Coktail | 9): B3 Global Adventure | 10): C2 Classic Hill U.S. | 11): D Shocking Superman | 12): B1 Jaguar Dream |
Read more about how we constuct our multiple race bets: https://totepoint.com/multiple-races-bet-theory/
Betting Calculators to use on the track: https://totepoint.com/calculators/
More info about the pre race analysis: https://totepoint.com/about/